<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.55.6 486819c8">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2019-04-27T18:48:02Z"/>

  <node id="21432403" lat="52.2997671" lon="13.6303218"/>
  <node id="21509117" lat="52.2992990" lon="13.6243894">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="34193773" lat="52.3037500" lon="13.6454118"/>
  <node id="34193774" lat="52.3043982" lon="13.6450378"/>
  <node id="34193776" lat="52.3044106" lon="13.6451438"/>
  <node id="34193777" lat="52.3067168" lon="13.6437289"/>
  <node id="34193778" lat="52.3067983" lon="13.6436108"/>
  <node id="34193791" lat="52.3072010" lon="13.6425338"/>
  <node id="42132834" lat="52.3012851" lon="13.6353103"/>
  <node id="42132910" lat="52.2988324" lon="13.6318108">
    <tag k="railway" v="buffer_stop"/>
  </node>
  <node id="42132914" lat="52.2982829" lon="13.6316644"/>
  <node id="42132919" lat="52.2971808" lon="13.6313674">
    <tag k="railway" v="milestone"/>
    <tag k="railway:milestone:catenary_mast" v="no"/>
    <tag k="railway:position" v="27.6"/>
  </node>
  <node id="42132938" lat="52.2961876" lon="13.6313741">
    <tag k="local_ref" v="1"/>
    <tag k="name" v="Königs Wusterhausen"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="railway" v="stop"/>
    <tag k="railway:ref" v="BKW"/>
    <tag k="train" v="yes"/>
  </node>
  <node id="42145764" lat="52.2981251" lon="13.6313539"/>
  <node id="42145771" lat="52.2992318" lon="13.6313512"/>
  <node id="42145788" lat="52.2998444" lon="13.6313416">
    <tag k="railway" v="switch"/>
  </node>
  <node id="50043183" lat="52.3006520" lon="13.6312821"/>
  <node id="51847030" lat="52.2990183" lon="13.6275811"/>
  <node id="51847060" lat="52.3017718" lon="13.6270622"/>
  <node id="51847064" lat="52.3016831" lon="13.6272149"/>
  <node id="52672005" lat="52.3030456" lon="13.6186386"/>
  <node id="52674786" lat="52.3019782" lon="13.6199464"/>
  <node id="52675758" lat="52.2956825" lon="13.6054276"/>
  <node id="59909388" lat="52.2980490" lon="13.6245247"/>
  <node id="59909391" lat="52.2975945" lon="13.6218504"/>
  <node id="59909397" lat="52.2979810" lon="13.6243734"/>
  <node id="59909398" lat="52.2978106" lon="13.6243180"/>
  <node id="59909399" lat="52.2976781" lon="13.6241806"/>
  <node id="59909400" lat="52.2975064" lon="13.6231362"/>
  <node id="59909401" lat="52.2977996" lon="13.6196493"/>
  <node id="59909403" lat="52.2964287" lon="13.6152876"/>
  <node id="59909409" lat="52.2963443" lon="13.6088165"/>
  <node id="59909424" lat="52.2975881" lon="13.6082597"/>
  <node id="60137702" lat="52.2979563" lon="13.6321820"/>
  <node id="60601515" lat="52.2973304" lon="13.6083775"/>
  <node id="60603529" lat="52.2955504" lon="13.6046988"/>
  <node id="60603548" lat="52.2988051" lon="13.6020997"/>
  <node id="61146607" lat="52.2991801" lon="13.6299114"/>
  <node id="61146608" lat="52.2991359" lon="13.6305146">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="61146609" lat="52.2993844" lon="13.6310415">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="61146610" lat="52.2994338" lon="13.6312896"/>
  <node id="61146611" lat="52.2995785" lon="13.6315458"/>
  <node id="61146612" lat="52.2997197" lon="13.6315923">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="61146613" lat="52.3013403" lon="13.6317492">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="61146616" lat="52.3011106" lon="13.6317557">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="85442991" lat="52.2953598" lon="13.6032112"/>
  <node id="85443738" lat="52.2976358" lon="13.6079702"/>
  <node id="88920732" lat="52.3009757" lon="13.6341508"/>
  <node id="88920736" lat="52.2995645" lon="13.6318776"/>
  <node id="88920739" lat="52.2976170" lon="13.6287386"/>
  <node id="88920743" lat="52.2970205" lon="13.6275761"/>
  <node id="88920750" lat="52.2968368" lon="13.6266818"/>
  <node id="88920757" lat="52.2967022" lon="13.6257192"/>
  <node id="88920761" lat="52.2966225" lon="13.6247321"/>
  <node id="88920765" lat="52.2967355" lon="13.6246835"/>
  <node id="88920766" lat="52.2968376" lon="13.6250273"/>
  <node id="88920769" lat="52.2968552" lon="13.6255030"/>
  <node id="88920772" lat="52.2969510" lon="13.6265291"/>
  <node id="88920773" lat="52.2971390" lon="13.6273920"/>
  <node id="88920776" lat="52.2973788" lon="13.6279529"/>
  <node id="88920777" lat="52.2974287" lon="13.6279011"/>
  <node id="88920780" lat="52.2974714" lon="13.6279333">
    <tag k="seamark:notice:category" v="no_entry"/>
    <tag k="seamark:type" v="notice"/>
  </node>
  <node id="88920781" lat="52.2975475" lon="13.6281157"/>
  <node id="88920782" lat="52.2981941" lon="13.6291735"/>
  <node id="88920783" lat="52.2984653" lon="13.6296043"/>
  <node id="88920784" lat="52.2986711" lon="13.6300611"/>
  <node id="88920786" lat="52.2993970" lon="13.6311773"/>
  <node id="88920787" lat="52.2995689" lon="13.6315901"/>
  <node id="88920788" lat="52.2996865" lon="13.6317243"/>
  <node id="88920789" lat="52.2999158" lon="13.6320739"/>
  <node id="88920791" lat="52.3002211" lon="13.6325600"/>
  <node id="88920792" lat="52.3009388" lon="13.6336710"/>
  <node id="88920793" lat="52.3020601" lon="13.6348705"/>
  <node id="88920794" lat="52.3067997" lon="13.6434332"/>
  <node id="252930361" lat="52.2994412" lon="13.6301594"/>
  <node id="253004599" lat="52.3099535" lon="13.6316096"/>
  <node id="253004600" lat="52.3077316" lon="13.6314312"/>
  <node id="253004602" lat="52.3035953" lon="13.6314292"/>
  <node id="253036059" lat="52.2995391" lon="13.6314390"/>
  <node id="253036069" lat="52.2992878" lon="13.6314451"/>
  <node id="257349163" lat="52.2922213" lon="13.6046367"/>
  <node id="260949287" lat="52.3006459" lon="13.6313490"/>
  <node id="260949290" lat="52.3035936" lon="13.6313546"/>
  <node id="262182596" lat="52.3076822" lon="13.6435640"/>
  <node id="264006849" lat="52.2968558" lon="13.6264415"/>
  <node id="264006850" lat="52.2969858" lon="13.6272403"/>
  <node id="264006851" lat="52.2972265" lon="13.6279022"/>
  <node id="264006852" lat="52.2975633" lon="13.6284274"/>
  <node id="264006853" lat="52.2980851" lon="13.6292068"/>
  <node id="264006854" lat="52.2992117" lon="13.6310626"/>
  <node id="264006855" lat="52.2998840" lon="13.6322939"/>
  <node id="264006856" lat="52.3005916" lon="13.6333698"/>
  <node id="264006857" lat="52.3016100" lon="13.6349466"/>
  <node id="264006858" lat="52.3030061" lon="13.6370065"/>
  <node id="264006859" lat="52.3055988" lon="13.6412122"/>
  <node id="264006860" lat="52.3069912" lon="13.6431849"/>
  <node id="264011780" lat="52.2992100" lon="13.6244224">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="264011781" lat="52.2990836" lon="13.6244305"/>
  <node id="264011785" lat="52.2993806" lon="13.6245887">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="264011786" lat="52.2994280" lon="13.6250069"/>
  <node id="264011787" lat="52.2992954" lon="13.6262237">
    <tag k="bus" v="yes"/>
    <tag k="name" v="Schloß"/>
    <tag k="public_transport" v="stop_position"/>
  </node>
  <node id="264011788" lat="52.2992311" lon="13.6267151"/>
  <node id="264011789" lat="52.2991233" lon="13.6272220"/>
  <node id="264011904" lat="52.2977505" lon="13.6243003"/>
  <node id="264011905" lat="52.2980244" lon="13.6244389"/>
  <node id="264012212" lat="52.2982267" lon="13.6292204"/>
  <node id="264012216" lat="52.2979354" lon="13.6287058"/>
  <node id="264012571" lat="52.3029124" lon="13.6187791"/>
  <node id="264035049" lat="52.2983157" lon="13.6319361"/>
  <node id="264035066" lat="52.2982950" lon="13.6324237"/>
  <node id="264035068" lat="52.2980896" lon="13.6323526"/>
  <node id="264035069" lat="52.2978203" lon="13.6326709"/>
  <node id="264035070" lat="52.2980731" lon="13.6329240"/>
  <node id="264035071" lat="52.2989917" lon="13.6336278"/>
  <node id="264035072" lat="52.2991778" lon="13.6333270"/>
  <node id="264035073" lat="52.2994747" lon="13.6331440"/>
  <node id="264035074" lat="52.2995686" lon="13.6327999"/>
  <node id="264035075" lat="52.2988080" lon="13.6321601"/>
  <node id="264035078" lat="52.2978152" lon="13.6325495"/>
  <node id="275585437" lat="52.3028084" lon="13.6226475"/>
  <node id="288040503" lat="52.3017820" lon="13.6269782"/>
  <node id="288168205" lat="52.3019245" lon="13.6276071"/>
  <node id="288168642" lat="52.2995933" lon="13.6302614"/>
  <node id="288168737" lat="52.2993260" lon="13.6300565"/>
  <node id="288168786" lat="52.2991622" lon="13.6306004"/>
  <node id="288171367" lat="52.2977049" lon="13.6242484"/>
  <node id="288171434" lat="52.2974937" lon="13.6228067"/>
  <node id="288171499" lat="52.2978062" lon="13.6198182"/>
  <node id="288171596" lat="52.2977449" lon="13.6194566"/>
  <node id="288171761" lat="52.2965700" lon="13.6157342"/>
  <node id="288172634" lat="52.2991595" lon="13.6197230"/>
  <node id="288172636" lat="52.2997873" lon="13.6218453"/>
  <node id="288172744" lat="52.2994870" lon="13.6218972"/>
  <node id="288178902" lat="52.2980462" lon="13.6320220"/>
  <node id="288221670" lat="52.2942011" lon="13.6144220"/>
  <node id="289824112" lat="52.3042956" lon="13.6214687"/>
  <node id="289824113" lat="52.3041810" lon="13.6215419"/>
  <node id="289824114" lat="52.3040299" lon="13.6216913"/>
  <node id="289824115" lat="52.3039864" lon="13.6217965"/>
  <node id="289824116" lat="52.3038501" lon="13.6221710"/>
  <node id="289824117" lat="52.3037125" lon="13.6225272"/>
  <node id="289824118" lat="52.3036587" lon="13.6226990"/>
  <node id="289824119" lat="52.3035932" lon="13.6227950"/>
  <node id="289824120" lat="52.3034172" lon="13.6228191"/>
  <node id="289824121" lat="52.3032766" lon="13.6225856"/>
  <node id="289824122" lat="52.3020292" lon="13.6231082"/>
  <node id="289824124" lat="52.3019504" lon="13.6240395"/>
  <node id="289824125" lat="52.3019714" lon="13.6243914"/>
  <node id="289824126" lat="52.3021781" lon="13.6254214"/>
  <node id="290856902" lat="52.2989075" lon="13.6279003"/>
  <node id="291826741" lat="52.3007001" lon="13.6324387"/>
  <node id="291826743" lat="52.3001746" lon="13.6319643"/>
  <node id="291826744" lat="52.2998797" lon="13.6318564"/>
  <node id="291826837" lat="52.3009879" lon="13.6328707"/>
  <node id="291826838" lat="52.3008401" lon="13.6326347"/>
  <node id="291826839" lat="52.3005672" lon="13.6322786"/>
  <node id="291826840" lat="52.3004402" lon="13.6321569"/>
  <node id="291826841" lat="52.3002976" lon="13.6320415"/>
  <node id="291826907" lat="52.2993291" lon="13.6316988"/>
  <node id="291826962" lat="52.2988249" lon="13.6315885"/>
  <node id="291826997" lat="52.2990306" lon="13.6316156"/>
  <node id="291829776" lat="52.3014587" lon="13.6325010"/>
  <node id="291829777" lat="52.3012938" lon="13.6324227"/>
  <node id="291829779" lat="52.3012139" lon="13.6321764"/>
  <node id="291829833" lat="52.3024466" lon="13.6336549"/>
  <node id="291829834" lat="52.3021924" lon="13.6332888"/>
  <node id="291829838" lat="52.3012750" lon="13.6323241"/>
  <node id="291829841" lat="52.3012306" lon="13.6320276"/>
  <node id="291830611" lat="52.3065450" lon="13.6400628"/>
  <node id="291830612" lat="52.3063575" lon="13.6397506"/>
  <node id="291830613" lat="52.3061836" lon="13.6393698"/>
  <node id="291830614" lat="52.3060952" lon="13.6394786"/>
  <node id="291830620" lat="52.3011406" lon="13.6317952"/>
  <node id="291831879" lat="52.3039748" lon="13.6420218"/>
  <node id="291831880" lat="52.3039998" lon="13.6426042"/>
  <node id="291831881" lat="52.3039897" lon="13.6430363"/>
  <node id="291831882" lat="52.3039524" lon="13.6435204"/>
  <node id="291831883" lat="52.3038665" lon="13.6442628"/>
  <node id="291831884" lat="52.3036608" lon="13.6451832"/>
  <node id="291831885" lat="52.3037480" lon="13.6385900"/>
  <node id="291831888" lat="52.3038177" lon="13.6408796"/>
  <node id="291831889" lat="52.3039134" lon="13.6414249"/>
  <node id="292131205" lat="52.3055210" lon="13.6401611"/>
  <node id="292131206" lat="52.3038127" lon="13.6374808"/>
  <node id="292131207" lat="52.3023147" lon="13.6351158"/>
  <node id="292131208" lat="52.3020349" lon="13.6345358"/>
  <node id="292131209" lat="52.3017198" lon="13.6340311"/>
  <node id="292131210" lat="52.3015134" lon="13.6337041"/>
  <node id="292131211" lat="52.3012650" lon="13.6333306"/>
  <node id="292131270" lat="52.3048118" lon="13.6374511"/>
  <node id="292131272" lat="52.3053125" lon="13.6365478"/>
  <node id="292131274" lat="52.3054512" lon="13.6350102"/>
  <node id="292131279" lat="52.3052216" lon="13.6367479"/>
  <node id="292131332" lat="52.3050130" lon="13.6360423"/>
  <node id="292131348" lat="52.3040038" lon="13.6360440"/>
  <node id="292133746" lat="52.3007208" lon="13.6339027"/>
  <node id="292133747" lat="52.3001988" lon="13.6330873"/>
  <node id="292133752" lat="52.2991174" lon="13.6317438"/>
  <node id="292133754" lat="52.2988957" lon="13.6316414"/>
  <node id="292133755" lat="52.2986621" lon="13.6315833"/>
  <node id="292133982" lat="52.2999754" lon="13.6327171"/>
  <node id="292133983" lat="52.2994121" lon="13.6319542"/>
  <node id="292135214" lat="52.3010346" lon="13.6344068"/>
  <node id="292143562" lat="52.3016941" lon="13.6363067"/>
  <node id="292147795" lat="52.3037822" lon="13.6446287"/>
  <node id="293289326" lat="52.2944441" lon="13.6309462"/>
  <node id="293289327" lat="52.2938162" lon="13.6308028"/>
  <node id="293289328" lat="52.2932942" lon="13.6308761"/>
  <node id="293289329" lat="52.2926975" lon="13.6309169"/>
  <node id="293289331" lat="52.2923505" lon="13.6309622"/>
  <node id="293381794" lat="52.2950568" lon="13.6049897"/>
  <node id="293553656" lat="52.3016143" lon="13.6195250"/>
  <node id="293553715" lat="52.2996897" lon="13.6252813"/>
  <node id="293553717" lat="52.3009652" lon="13.6254616"/>
  <node id="293553718" lat="52.3010597" lon="13.6255646"/>
  <node id="293553719" lat="52.3011646" lon="13.6260023"/>
  <node id="293553734" lat="52.2990074" lon="13.6188612"/>
  <node id="293553759" lat="52.2994336" lon="13.6076396"/>
  <node id="293599311" lat="52.3006386" lon="13.6314465"/>
  <node id="293599606" lat="52.2977972" lon="13.6316631"/>
  <node id="293604102" lat="52.2982368" lon="13.6315788"/>
  <node id="293604975" lat="52.2978056" lon="13.6314381"/>
  <node id="293605247" lat="52.2978034" lon="13.6315840">
    <tag k="railway" v="switch"/>
  </node>
  <node id="293605248" lat="52.2985244" lon="13.6314426">
    <tag k="note" v="Bogen im Osten"/>
    <tag k="railway" v="switch"/>
    <tag k="railway:switch" v="single_slip"/>
    <tag k="railway:switch:configuration" v="inside"/>
    <tag k="railway:switch:electric" v="yes"/>
  </node>
  <node id="293605250" lat="52.2981941" lon="13.6314341"/>
  <node id="293605251" lat="52.2971652" lon="13.6314263"/>
  <node id="293605868" lat="52.2952934" lon="13.6310868"/>
  <node id="293607237" lat="52.2955308" lon="13.6311016"/>
  <node id="293607238" lat="52.2949589" lon="13.6310743"/>
  <node id="293790671" lat="52.2853636" lon="13.6317341"/>
  <node id="293790672" lat="52.2845025" lon="13.6318714"/>
  <node id="293790673" lat="52.2839040" lon="13.6319830"/>
  <node id="293790674" lat="52.2824537" lon="13.6323171"/>
  <node id="293791513" lat="52.2801010" lon="13.6328606"/>
  <node id="293895810" lat="52.3013250" lon="13.6355933"/>
  <node id="293895811" lat="52.3009143" lon="13.6348374"/>
  <node id="293895835" lat="52.2985298" lon="13.6332158"/>
  <node id="293896542" lat="52.2985009" lon="13.6317009"/>
  <node id="293896610" lat="52.3003276" lon="13.6313063"/>
  <node id="294077519" lat="52.2888771" lon="13.6309830"/>
  <node id="294077520" lat="52.2885030" lon="13.6306504"/>
  <node id="294077521" lat="52.2879616" lon="13.6296258"/>
  <node id="294193569" lat="52.3052084" lon="13.6350632"/>
  <node id="294193570" lat="52.3053431" lon="13.6348488"/>
  <node id="294564324" lat="52.2998086" lon="13.6256802"/>
  <node id="294564499" lat="52.3003547" lon="13.6258238"/>
  <node id="294564501" lat="52.2997136" lon="13.6268398"/>
  <node id="294564522" lat="52.3002386" lon="13.6270318"/>
  <node id="295048240" lat="52.2853464" lon="13.6313272"/>
  <node id="295048242" lat="52.2841306" lon="13.6315687"/>
  <node id="295048244" lat="52.2833764" lon="13.6317479"/>
  <node id="295048247" lat="52.2822063" lon="13.6320109"/>
  <node id="295048249" lat="52.2810691" lon="13.6322777"/>
  <node id="295048251" lat="52.2804800" lon="13.6324065"/>
  <node id="295051156" lat="52.3008612" lon="13.6344497"/>
  <node id="295051157" lat="52.3003940" lon="13.6335536">
    <tag k="railway" v="milestone"/>
    <tag k="railway:milestone:catenary_mast" v="yes"/>
    <tag k="railway:position" v="57.6"/>
  </node>
  <node id="295051158" lat="52.3002243" lon="13.6332382"/>
  <node id="295051163" lat="52.2988851" lon="13.6317480"/>
  <node id="295051217" lat="52.2999253" lon="13.6327410"/>
  <node id="296024807" lat="52.2972751" lon="13.6281902"/>
  <node id="296024809" lat="52.2968831" lon="13.6270172"/>
  <node id="296024811" lat="52.2966729" lon="13.6254796"/>
  <node id="296024842" lat="52.2971403" lon="13.6279044"/>
  <node id="296024844" lat="52.2966328" lon="13.6252407"/>
  <node id="296024845" lat="52.2965968" lon="13.6250158"/>
  <node id="296024846" lat="52.2968587" lon="13.6248166"/>
  <node id="296024849" lat="52.2967338" lon="13.6260164"/>
  <node id="296024857" lat="52.2981106" lon="13.6295071"/>
  <node id="296024858" lat="52.2968490" lon="13.6248743"/>
  <node id="296024860" lat="52.2968479" lon="13.6252788"/>
  <node id="296024862" lat="52.2968787" lon="13.6258840"/>
  <node id="296024912" lat="52.2970214" lon="13.6269427"/>
  <node id="296024913" lat="52.2972182" lon="13.6276770"/>
  <node id="296024914" lat="52.2985566" lon="13.6297194"/>
  <node id="296025053" lat="52.2990681" lon="13.6306969"/>
  <node id="302966348" lat="52.2993348" lon="13.6259125">
    <tag k="bus" v="yes"/>
    <tag k="name" v="Schloß"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="shelter" v="no"/>
    <tag k="wheelchair" v="yes"/>
  </node>
  <node id="302966888" lat="52.2973794" lon="13.6083571"/>
  <node id="304597536" lat="52.2994235" lon="13.6248563"/>
  <node id="309289727" lat="52.2981188" lon="13.6297079"/>
  <node id="309289793" lat="52.2992877" lon="13.6324898"/>
  <node id="309289809" lat="52.2978842" lon="13.6327781"/>
  <node id="309290012" lat="52.2993061" lon="13.6326789"/>
  <node id="309290033" lat="52.2983512" lon="13.6326028"/>
  <node id="309290034" lat="52.2983855" lon="13.6322838"/>
  <node id="309290035" lat="52.2983994" lon="13.6321592"/>
  <node id="309290036" lat="52.2984421" lon="13.6321334"/>
  <node id="309290037" lat="52.2984773" lon="13.6321343"/>
  <node id="309290038" lat="52.2987576" lon="13.6322714"/>
  <node id="309290039" lat="52.2990245" lon="13.6324421"/>
  <node id="309290072" lat="52.2987972" lon="13.6311478"/>
  <node id="309290073" lat="52.2981053" lon="13.6311469"/>
  <node id="309290074" lat="52.2980655" lon="13.6310211"/>
  <node id="309290075" lat="52.2980472" lon="13.6308678"/>
  <node id="309290076" lat="52.2980511" lon="13.6308194"/>
  <node id="309290077" lat="52.2980504" lon="13.6307331"/>
  <node id="309290078" lat="52.2980538" lon="13.6305973"/>
  <node id="309290079" lat="52.2980568" lon="13.6304447"/>
  <node id="309290080" lat="52.2980801" lon="13.6303025"/>
  <node id="309290081" lat="52.2981057" lon="13.6303350"/>
  <node id="309290082" lat="52.2984239" lon="13.6299759"/>
  <node id="309290083" lat="52.2989267" lon="13.6308116"/>
  <node id="309290084" lat="52.2988342" lon="13.6309756"/>
  <node id="309290085" lat="52.2988185" lon="13.6310786"/>
  <node id="309290266" lat="52.2981783" lon="13.6322986"/>
  <node id="309290267" lat="52.2982178" lon="13.6322678"/>
  <node id="309290268" lat="52.2982400" lon="13.6322062"/>
  <node id="309290269" lat="52.2982380" lon="13.6321467"/>
  <node id="309290270" lat="52.2982024" lon="13.6320810"/>
  <node id="309291216" lat="52.3024296" lon="13.6194056"/>
  <node id="309291217" lat="52.3018063" lon="13.6201235"/>
  <node id="309291367" lat="52.3022039" lon="13.6197060"/>
  <node id="309291454" lat="52.3024644" lon="13.6229212"/>
  <node id="310444512" lat="52.3030589" lon="13.6223209"/>
  <node id="310444616" lat="52.3035222" lon="13.6228191"/>
  <node id="310445009" lat="52.3043399" lon="13.6214489"/>
  <node id="310756432" lat="52.3020087" lon="13.6266279"/>
  <node id="362755176" lat="52.2940293" lon="13.6137735"/>
  <node id="362760324" lat="52.2949827" lon="13.6070806"/>
  <node id="362763333" lat="52.3010346" lon="13.6195449"/>
  <node id="365974378" lat="52.2987284" lon="13.6244149"/>
  <node id="374388207" lat="52.2990758" lon="13.6313549">
    <tag k="railway" v="switch"/>
  </node>
  <node id="428548155" lat="52.2969093" lon="13.6269023"/>
  <node id="428548156" lat="52.2971397" lon="13.6277395"/>
  <node id="428548157" lat="52.2973669" lon="13.6281371"/>
  <node id="428578240" lat="52.2969475" lon="13.6272813"/>
  <node id="428578241" lat="52.2967938" lon="13.6263867"/>
  <node id="428602378" lat="52.2969204" lon="13.6310525"/>
  <node id="428602379" lat="52.2966902" lon="13.6310551"/>
  <node id="428602380" lat="52.2966899" lon="13.6309928"/>
  <node id="428602381" lat="52.2964602" lon="13.6309955"/>
  <node id="428602384" lat="52.2969212" lon="13.6312333"/>
  <node id="428645530" lat="52.2911693" lon="13.6310111"/>
  <node id="428645533" lat="52.2915316" lon="13.6310283"/>
  <node id="428759039" lat="52.2964446" lon="13.6314376">
    <tag k="light_rail" v="yes"/>
    <tag k="local_ref" v="2"/>
    <tag k="name" v="Königs Wusterhausen"/>
    <tag k="operator" v="DB Station&amp;Service AG"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="railway" v="stop"/>
    <tag k="railway:ref" v="BKW"/>
    <tag k="train" v="yes"/>
    <tag k="wheelchair" v="yes"/>
  </node>
  <node id="428760211" lat="52.2955304" lon="13.6314934"/>
  <node id="428760212" lat="52.2950974" lon="13.6315320"/>
  <node id="428994681" lat="52.2962147" lon="13.6320180"/>
  <node id="428994682" lat="52.2964984" lon="13.6319720"/>
  <node id="429252067" lat="52.3017926" lon="13.6283789"/>
  <node id="432540228" lat="52.2982418" lon="13.6244171"/>
  <node id="440180652" lat="52.2967559" lon="13.6162564"/>
  <node id="440180653" lat="52.2960349" lon="13.6153013"/>
  <node id="440180654" lat="52.2951688" lon="13.6153786"/>
  <node id="440208653" lat="52.2973600" lon="13.6183288"/>
  <node id="440208664" lat="52.2961040" lon="13.6164016"/>
  <node id="440208665" lat="52.2949129" lon="13.6154213"/>
  <node id="440208667" lat="52.2938684" lon="13.6106618"/>
  <node id="440208671" lat="52.2943058" lon="13.6148115"/>
  <node id="440208683" lat="52.2927561" lon="13.6036668"/>
  <node id="440208684" lat="52.2942421" lon="13.6032062"/>
  <node id="440208688" lat="52.2944782" lon="13.6136432"/>
  <node id="440208692" lat="52.2922482" lon="13.6051821"/>
  <node id="440208693" lat="52.2925765" lon="13.6072446"/>
  <node id="440208695" lat="52.2928390" lon="13.6087123"/>
  <node id="440208696" lat="52.2937611" lon="13.6083982"/>
  <node id="440208697" lat="52.2939081" lon="13.6096513"/>
  <node id="440208699" lat="52.2937156" lon="13.6097165"/>
  <node id="440208700" lat="52.2940779" lon="13.6123086"/>
  <node id="440208702" lat="52.2942301" lon="13.6131411"/>
  <node id="440208704" lat="52.2943508" lon="13.6130982"/>
  <node id="440208705" lat="52.2949125" lon="13.6148234"/>
  <node id="440208707" lat="52.2962815" lon="13.6178247"/>
  <node id="440208708" lat="52.2965608" lon="13.6177674"/>
  <node id="440208709" lat="52.2966279" lon="13.6184942"/>
  <node id="440213207" lat="52.2987551" lon="13.6282723"/>
  <node id="440213210" lat="52.2985637" lon="13.6287178"/>
  <node id="440213211" lat="52.3000199" lon="13.6311227"/>
  <node id="440213212" lat="52.3003978" lon="13.6311227"/>
  <node id="440214785" lat="52.3003873" lon="13.6312343"/>
  <node id="440214786" lat="52.3027282" lon="13.6311828"/>
  <node id="440215305" lat="52.3010878" lon="13.6198047"/>
  <node id="440215435" lat="52.2984835" lon="13.6191067"/>
  <node id="440215439" lat="52.2986488" lon="13.6199391"/>
  <node id="440216068" lat="52.2997231" lon="13.6184981"/>
  <node id="440216071" lat="52.2992909" lon="13.6165071"/>
  <node id="440219615" lat="52.2986192" lon="13.6075796"/>
  <node id="440219617" lat="52.2973868" lon="13.6086605"/>
  <node id="440219618" lat="52.2985794" lon="13.6081353"/>
  <node id="440219621" lat="52.2996424" lon="13.6141855"/>
  <node id="440219623" lat="52.2993800" lon="13.6130096"/>
  <node id="440219624" lat="52.2991857" lon="13.6120140"/>
  <node id="440219625" lat="52.2991018" lon="13.6114818"/>
  <node id="440219626" lat="52.2990598" lon="13.6109583"/>
  <node id="440219627" lat="52.2990808" lon="13.6101772"/>
  <node id="440219628" lat="52.2991333" lon="13.6094219"/>
  <node id="440219630" lat="52.2991857" lon="13.6087782"/>
  <node id="440219633" lat="52.2992382" lon="13.6080057"/>
  <node id="440219636" lat="52.2989600" lon="13.6080314"/>
  <node id="440219638" lat="52.2978893" lon="13.6084262"/>
  <node id="440219640" lat="52.2981727" lon="13.6078168"/>
  <node id="440219644" lat="52.3002670" lon="13.6064092"/>
  <node id="440219646" lat="52.3011173" lon="13.6051389"/>
  <node id="440220886" lat="52.3008146" lon="13.6026542"/>
  <node id="440220889" lat="52.2949642" lon="13.6094315"/>
  <node id="440220895" lat="52.2948132" lon="13.6082031"/>
  <node id="440220896" lat="52.2948972" lon="13.6081859"/>
  <node id="440220897" lat="52.2949676" lon="13.6074190"/>
  <node id="440221629" lat="52.2945843" lon="13.6032314"/>
  <node id="440221630" lat="52.2942935" lon="13.6036626"/>
  <node id="440221631" lat="52.2947163" lon="13.6042636"/>
  <node id="440222340" lat="52.2923251" lon="13.6057678"/>
  <node id="440609911" lat="52.3048333" lon="13.6346939"/>
  <node id="440609912" lat="52.3049167" lon="13.6346602"/>
  <node id="440609913" lat="52.3049601" lon="13.6346930"/>
  <node id="440612530" lat="52.2994571" lon="13.6321405"/>
  <node id="440612535" lat="52.2991204" lon="13.6318710"/>
  <node id="440640792" lat="52.3031233" lon="13.6185947"/>
  <node id="440817471" lat="52.2984200" lon="13.6243708"/>
  <node id="440823983" lat="52.3040477" lon="13.6390742"/>
  <node id="440823998" lat="52.3070431" lon="13.6428050"/>
  <node id="447585157" lat="52.2930685" lon="13.6086341"/>
  <node id="447585158" lat="52.2938880" lon="13.6094798"/>
  <node id="455923330" lat="52.2964015" lon="13.6311691"/>
  <node id="455926352" lat="52.2962698" lon="13.6311699"/>
  <node id="455926366" lat="52.2971793" lon="13.6312507"/>
  <node id="459282275" lat="52.2975559" lon="13.6236961"/>
  <node id="459282276" lat="52.2977310" lon="13.6199693"/>
  <node id="459282285" lat="52.2972946" lon="13.6194212"/>
  <node id="459282286" lat="52.2976611" lon="13.6190441"/>
  <node id="459282287" lat="52.2972368" lon="13.6186144"/>
  <node id="459282288" lat="52.2971633" lon="13.6191637"/>
  <node id="459283272" lat="52.2961468" lon="13.6167206"/>
  <node id="603724796" lat="52.2968436" lon="13.6252072">
    <tag k="waterway:sign" v="parking"/>
  </node>
  <node id="614729952" lat="52.2969236" lon="13.6312643"/>
  <node id="738410271" lat="52.2993830" lon="13.6252384"/>
