<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.6.0 (6182 thorn-01.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="51.2445100" minlon="-0.3252100" maxlat="51.2453100" maxlon="-0.3239200"/>
 <node id="13810637" lat="51.2473349" lon="-0.3242875"/>
 <node id="13810638" lat="51.2450796" lon="-0.3247523"/>
 <node id="13810639" lat="51.2450573" lon="-0.3244443"/>
 <node id="15752218" lat="51.2448298" lon="-0.3243057"/>
 <node id="15752219" lat="51.2446958" lon="-0.3244730"/>
 <node id="15752220" lat="51.2446779" lon="-0.3247205"/>
 <node id="15752221" lat="51.2448998" lon="-0.3249692"/>
 <node id="20482720" lat="51.2433777" lon="-0.3211344"/>
 <node id="20482721" lat="51.2444198" lon="-0.3234619"/>
 <node id="20600005" lat="51.2451147" lon="-0.3254241">
  <tag k="name" v="124"/>
  <tag k="source" v="GPS waypoint"/>
  <tag k="upload_tag" v="ojw_surrey_hills"/>
 </node>
 <node id="20600353" lat="51.2471618" lon="-0.3261326"/>
 <node id="20600354" lat="51.2453833" lon="-0.3255652"/>
 <node id="20600355" lat="51.2450627" lon="-0.3253036"/>
 <node id="20601723" lat="51.2446902" lon="-0.3238500"/>
 <node id="20601731" lat="51.2433220" lon="-0.3247330"/>
 <node id="20601740" lat="51.2422720" lon="-0.3214484"/>
 <node id="20606047" lat="51.2447640" lon="-0.3249130"/>
 <node id="20606051" lat="51.2439338" lon="-0.3225740"/>
 <node id="20606793" lat="51.2440942" lon="-0.3248142"/>
 <node id="27503761" lat="51.2489848" lon="-0.3245297"/>
 <node id="27503763" lat="51.2480305" lon="-0.3246041"/>
 <node id="27503764" lat="51.2476469" lon="-0.3245682"/>
 <node id="60032701" lat="51.2474739" lon="-0.3245600"/>
 <node id="60032728" lat="51.2484226" lon="-0.3243659"/>
 <node id="60032740" lat="51.2468856" lon="-0.3246172"/>
 <node id="60032741" lat="51.2460334" lon="-0.3246982"/>
 <node id="60032742" lat="51.2453551" lon="-0.3247564"/>
 <node id="60032743" lat="51.2452428" lon="-0.3248268"/>
 <node id="60032744" lat="51.2451708" lon="-0.3249738"/>
 <node id="60032745" lat="51.2450603" lon="-0.3251195"/>
 <node id="60032746" lat="51.2450205" lon="-0.3251463"/>
 <node id="60032830" lat="51.2425529" lon="-0.3240568"/>
 <node id="171104578" lat="51.2486073" lon="-0.3240791"/>
 <node id="171104580" lat="51.2485832" lon="-0.3220222"/>
 <node id="171104582" lat="51.2483360" lon="-0.3217217"/>
 <node id="171104585" lat="51.2474200" lon="-0.3209181"/>
 <node id="281421776" lat="51.2448686" lon="-0.3251346"/>
 <node id="281421778" lat="51.2447431" lon="-0.3250376"/>
 <node id="281421779" lat="51.2446391" lon="-0.3249607"/>
 <node id="281421781" lat="51.2445716" lon="-0.3248906"/>
 <node id="281421782" lat="51.2441673" lon="-0.3248619"/>
 <node id="281421783" lat="51.2440972" lon="-0.3248717"/>
 <node id="281421784" lat="51.2437356" lon="-0.3249056"/>
 <node id="281421785" lat="51.2435306" lon="-0.3249562"/>
 <node id="281421786" lat="51.2432464" lon="-0.3250546"/>
 <node id="281421788" lat="51.2429105" lon="-0.3252206"/>
 <node id="281430203" lat="51.2445470" lon="-0.3247913"/>
 <node id="281430204" lat="51.2445377" lon="-0.3245459"/>
 <node id="281430205" lat="51.2445409" lon="-0.3244474"/>
 <node id="281430206" lat="51.2446264" lon="-0.3243887"/>
 <node id="281430207" lat="51.2446854" lon="-0.3243213"/>
 <node id="281430208" lat="51.2447928" lon="-0.3242150"/>
 <node id="326964857" lat="51.2427588" lon="-0.3213756"/>
 <node id="356770535" lat="51.2469821" lon="-0.3246047"/>
 <node id="356770537" lat="51.2473289" lon="-0.3254510"/>
 <node id="370626310" lat="51.2470090" lon="-0.3226659"/>
 <node id="370626340" lat="51.2460122" lon="-0.3219997"/>
 <node id="370626341" lat="51.2461588" lon="-0.3217013"/>
 <node id="370626342" lat="51.2464609" lon="-0.3218795"/>
 <node id="370626344" lat="51.2463804" lon="-0.3227002"/>
 <node id="370626346" lat="51.2436583" lon="-0.3217801"/>
 <node id="370626679" lat="51.2448219" lon="-0.3240670"/>
 <node id="370626681" lat="51.2442347" lon="-0.3231934"/>
 <node id="370626682" lat="51.2448169" lon="-0.3223140"/>
 <node id="370626683" lat="51.2456687" lon="-0.3231001"/>
 <node id="370626690" lat="51.2471417" lon="-0.3220412"/>
 <node id="370626694" lat="51.2485402" lon="-0.3218162"/>
 <node id="492911480" lat="51.2450919" lon="-0.3245940"/>
 <node id="492911481" lat="51.2450110" lon="-0.3243656"/>
 <node id="492911482" lat="51.2449516" lon="-0.3243141"/>
 <node id="492911483" lat="51.2448911" lon="-0.3242956"/>
 <node id="492911484" lat="51.2447729" lon="-0.3243436"/>
 <node id="492911485" lat="51.2447289" lon="-0.3244000"/>
 <node id="492911486" lat="51.2446720" lon="-0.3245940"/>
 <node id="492911487" lat="51.2447125" lon="-0.3248346"/>
 <node id="492911488" lat="51.2448289" lon="-0.3249596"/>
 <node id="492911489" lat="51.2450157" lon="-0.3248942"/>
 <node id="492911490" lat="51.2450535" lon="-0.3248300"/>
 <node id="619441102" lat="51.2488734" lon="-0.3242163"/>
 <node id="619441109" lat="51.2486529" lon="-0.3242443"/>
 <node id="619441117" lat="51.2473892" lon="-0.3241563"/>
 <node id="619441124" lat="51.2453228" lon="-0.3243786"/>
 <node id="619441133" lat="51.2449801" lon="-0.3242636"/>
 <node id="619441139" lat="51.2448451" lon="-0.3241938"/>
 <node id="721528479" lat="51.2451323" lon="-0.3239396"/>
 <node id="721528563" lat="51.2450607" lon="-0.3237501"/>
 <node id="721528617" lat="51.2450287" lon="-0.3240993"/>
 <node id="721528622" lat="51.2425566" lon="-0.3232581"/>
 <node id="721528744" lat="51.2451789" lon="-0.3240964"/>
 <node id="721528794" lat="51.2450121" lon="-0.3240959"/>
 <node id="721528804" lat="51.2425535" lon="-0.3237413"/>
 <node id="721528866" lat="51.2450280" lon="-0.3238286"/>
 <node id="721528933" lat="51.2451196" lon="-0.3240840"/>
 <node id="721528981" lat="51.2451702" lon="-0.3242027"/>
 <node id="721529013" lat="51.2452157" lon="-0.3237397"/>
 <node id="721529108" lat="51.2450062" lon="-0.3241686"/>
 <node id="721529199" lat="51.2451606" lon="-0.3236811"/>
 <node id="721529259" lat="51.2451215" lon="-0.3240611"/>
 <node id="721529276" lat="51.2420814" lon="-0.3229121"/>
 <node id="721529555" lat="51.2451100" lon="-0.3238025"/>
 <node id="721529773" lat="51.2450333" lon="-0.3240428"/>
 <node id="721529781" lat="51.2422005" lon="-0.3232703"/>
 <node id="722973854" lat="51.2431641" lon="-0.3208771"/>
 <node id="741627540" lat="51.2441642" lon="-0.3230818"/>
 <node id="741627636" lat="51.2434807" lon="-0.3213021"/>
 <node id="774066662" lat="51.2476831" lon="-0.3242117"/>
 <node id="774067242" lat="51.2463062" lon="-0.3243749"/>
 <node id="774068388" lat="51.2476830" lon="-0.3243080"/>
 <node id="774068511" lat="51.2462996" lon="-0.3242832"/>
 <node id="1155056016" lat="51.2451339" lon="-0.3244776"/>
 <node id="1155056046" lat="51.2451998" lon="-0.3246939"/>
 <node id="1155056099" lat="51.2449687" lon="-0.3249406"/>
 <node id="1155056455" lat="51.2453565" lon="-0.3244775"/>
 <node id="1155130389" lat="51.2452233" lon="-0.3255117"/>
 <node id="1155130481" lat="51.2447246" lon="-0.3239303"/>
 <node id="1155130662" lat="51.2447598" lon="-0.3240376"/>
 <node id="1155130712" lat="51.2470427" lon="-0.3260145"/>
 <node id="1155130716" lat="51.2471168" lon="-0.3260600"/>
 <node id="1155130831" lat="51.2468781" lon="-0.3241832"/>
 <node id="1155130834" lat="51.2445566" lon="-0.3236574"/>
 <node id="1155130837" lat="51.2468482" lon="-0.3243180"/>
 <node id="1155130858" lat="51.2449042" lon="-0.3242157"/>
 <node id="1155130867" lat="51.2482241" lon="-0.3242491"/>
 <node id="1155130870" lat="51.2447867" lon="-0.3242736"/>
 <node id="1155130875" lat="51.2447867" lon="-0.3241556"/>
 <node id="1155130913" lat="51.2452278" lon="-0.3244940"/>
 <node id="1155130920" lat="51.2450905" lon="-0.3243541"/>
 <node id="1155130923" lat="51.2451850" lon="-0.3243773"/>
 <node id="1177072124" lat="51.2489333" lon="-0.3242043"/>
 <node id="1216405266" lat="51.2437910" lon="-0.3221679"/>
 <node id="1216405284" lat="51.2423374" lon="-0.3232795"/>
 <node id="1216405444" lat="51.2440600" lon="-0.3228844"/>
 <node id="1216405892" lat="51.2435644" lon="-0.3214991"/>
 <node id="1658855830" lat="51.2474962" lon="-0.3246272"/>
 <node id="1658855874" lat="51.2488835" lon="-0.3250830"/>
 <node id="1658855897" lat="51.2429048" lon="-0.3252520"/>
 <node id="1658855902" lat="51.2432657" lon="-0.3251031"/>
 <node id="1658855939" lat="51.2449078" lon="-0.3252533"/>
 <node id="1658855971" lat="51.2480299" lon="-0.3246710"/>
 <node id="1658855975" lat="51.2451630" lon="-0.3251674"/>
 <node id="1658855982" lat="51.2453780" lon="-0.3248349"/>
 <node id="1658855988" lat="51.2436082" lon="-0.3249797"/>
 <node id="1658855990" lat="51.2443907" lon="-0.3249314"/>
 <node id="1658856006" lat="51.2487200" lon="-0.3246920"/>
 <node id="1658856011" lat="51.2485896" lon="-0.3268516"/>
 <node id="1658856014" lat="51.2489773" lon="-0.3262732"/>
 <node id="1658856019" lat="51.2452235" lon="-0.3250226"/>
 <node id="1658856026" lat="51.2469819" lon="-0.3247008"/>
 <node id="1658856044" lat="51.2469450" lon="-0.3251648"/>
 <node id="1658856048" lat="51.2439373" lon="-0.3249260"/>
 <node id="1658856069" lat="51.2445989" lon="-0.3250333"/>
 <node id="1672520349" lat="51.2427770" lon="-0.3249680"/>
 <node id="1672520353" lat="51.2429081" lon="-0.3251461"/>
 <node id="1672520357" lat="51.2429156" lon="-0.3248982"/>
 <node id="1672520362" lat="51.2431522" lon="-0.3247923"/>
 <node id="1672520365" lat="51.2433028" lon="-0.3249415"/>
 <node id="1672520389" lat="51.2434143" lon="-0.3247033"/>
 <node id="1672520394" lat="51.2436358" lon="-0.3246623"/>
 <node id="1672520400" lat="51.2436629" lon="-0.3248501"/>
 <node id="1672520402" lat="51.2439085" lon="-0.3246166"/>
 <node id="1672520404" lat="51.2443273" lon="-0.3245613"/>
 <node id="1672520407" lat="51.2444494" lon="-0.3247730"/>
 <node id="1672520412" lat="51.2446452" lon="-0.3248043"/>
 <node id="1716057282" lat="51.2490036" lon="-0.3265936"/>
 <node id="1716057297" lat="51.2487408" lon="-0.3246238"/>
 <node id="1716057307" lat="51.2490933" lon="-0.3269945"/>
 <node id="1716057309" lat="51.2484171" lon="-0.3246292"/>
 <node id="1830731813" lat="51.2447074" lon="-0.3245976"/>
 <node id="1830731816" lat="51.2447115" lon="-0.3247012"/>
 <node id="1830731819" lat="51.2447270" lon="-0.3244987"/>
 <node id="1830731820" lat="51.2447387" lon="-0.3247954"/>
 <node id="1830731821" lat="51.2447676" lon="-0.3244178"/>
 <node id="1830731822" lat="51.2447854" lon="-0.3248675"/>
 <node id="1830731823" lat="51.2448239" lon="-0.3243658"/>
 <node id="1830731824" lat="51.2448452" lon="-0.3249079"/>
 <node id="1830731825" lat="51.2449102" lon="-0.3249109"/>
 <node id="1830731826" lat="51.2448880" lon="-0.3243497"/>
 <node id="1830731827" lat="51.2449714" lon="-0.3248763"/>
 <node id="1830731828" lat="51.2449515" lon="-0.3243718"/>
 <node id="1830731829" lat="51.2450207" lon="-0.3248087"/>
 <node id="1830731830" lat="51.2450057" lon="-0.3244290"/>
 <node id="1830731831" lat="51.2450433" lon="-0.3245136"/>
 <node id="1830731843" lat="51.2450513" lon="-0.3247172"/>
 <node id="1830731845" lat="51.2450592" lon="-0.3246142"/>
 <node id="1830731847" lat="51.2450802" lon="-0.3245159"/>
 <node id="1830731849" lat="51.2450917" lon="-0.3246743"/>
 <node id="2868444061" lat="51.2474620" lon="-0.3241746"/>
 <node id="2957780668" lat="51.2426003" lon="-0.3240945"/>
 <node id="2957780669" lat="51.2427347" lon="-0.3241912">
  <tag k="access" v="private"/>
  <tag k="barrier" v="gate"/>
  <tag k="bicycle" v="no"/>
  <tag k="foot" v="no"/>
 </node>
 <node id="2957780670" lat="51.2430228" lon="-0.3244218"/>
 <node id="2957780671" lat="51.2432863" lon="-0.3246457"/>
 <node id="3050276034" lat="51.2430469" lon="-0.3253073"/>
 <node id="3050276035" lat="51.2437089" lon="-0.3254691"/>
 <node id="3050276037" lat="51.2442041" lon="-0.3256148"/>
 <node id="3050276039" lat="51.2446934" lon="-0.3257936"/>
 <node id="3050276041" lat="51.2453694" lon="-0.3260023"/>
 <node id="3050276043" lat="51.2462792" lon="-0.3262312"/>
 <node id="3050276046" lat="51.2470862" lon="-0.3264181"/>
 <node id="3050276048" lat="51.2483558" lon="-0.3246997"/>
 <node id="3050276049" lat="51.2488107" lon="-0.3249438"/>
 <node id="3153558815" lat="51.2454319" lon="-0.3246134"/>
 <node id="3153558816" lat="51.2456314" lon="-0.3244475"/>
 <node id="3772477487" lat="51.2470917" lon="-0.3242936"/>
 <node id="3772477488" lat="51.2486133" lon="-0.3243619"/>
 <node id="3778283739" lat="51.2449067" lon="-0.3251540"/>
 <node id="3778283740" lat="51.2449450" lon="-0.3251626"/>
 <node id="3778283741" lat="51.2449833" lon="-0.3251615"/>
 <node id="3778283742" lat="51.2450901" lon="-0.3250960"/>
 <node id="3778283743" lat="51.2451237" lon="-0.3250574"/>
 <node id="3778283744" lat="51.2452023" lon="-0.3248950"/>
 <node id="3778283745" lat="51.2452204" lon="-0.3248596"/>
 <node id="3778283746" lat="51.2452648" lon="-0.3248027"/>
 <node id="3778283747" lat="51.2452917" lon="-0.3247834"/>
 <node id="3778283748" lat="51.2453212" lon="-0.3247673"/>
 <node id="3778283767" lat="51.2471431" lon="-0.3260891"/>
 <node id="3817468419" lat="51.2419473" lon="-0.3216780"/>
 <node id="4455731457" lat="51.2428726" lon="-0.3212356"/>
 <node id="4455731458" lat="51.2419743" lon="-0.3219266"/>
 <node id="4458388335" lat="51.2442002" lon="-0.3230394"/>
 <node id="4458388336" lat="51.2453545" lon="-0.3230877"/>
 <node id="4458388350" lat="51.2459473" lon="-0.3224413"/>
 <node id="4458388351" lat="51.2460806" lon="-0.3221108"/>
 <node id="4458388352" lat="51.2458557" lon="-0.3226580"/>
 <node id="4458388373" lat="51.2465913" lon="-0.3226887"/>
 <node id="4458388396" lat="51.2470431" lon="-0.3225052"/>
 <node id="4458414917" lat="51.2428369" lon="-0.3212796"/>
 <node id="4471817971" lat="51.2448923" lon="-0.3246112">
  <tag k="artwork_type" v="sculpture"/>
  <tag k="tourism" v="artwork"/>
  <tag k="wheelchair" v="limited"/>
  <tag k="wheelchair:description" v="Sculpture of Olympic Cycling in centre of roundabout. View from footway or vehicle."/>
 </node>
 <way id="2954360" visible="true" version="17" changeset="26377048" timestamp="2014-10-27T23:31:08Z" user="Amaroussi" uid="1016290">
  <nd ref="13810638"/>
  <nd ref="1155056046"/>
  <nd ref="3153558815"/>
  <tag k="highway" v="trunk"/>
  <tag k="lanes" v="2"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="50 mph"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="A24"/>
 </way>
 <way id="3221374" visible="true" version="10" changeset="48472226" timestamp="2017-05-07T12:20:39Z" user="tubbai11" uid="3381552">
  <nd ref="13810638"/>
  <nd ref="1830731849"/>
  <nd ref="492911480"/>
  <nd ref="1830731847"/>
  <nd ref="13810639"/>
  <tag k="highway" v="trunk"/>
  <tag k="junction" v="roundabout"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="40 mph"/>
  <tag k="name" v="Denbies Roundabout"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="A24"/>
 </way>
 <way id="3977827" visible="true" version="10" changeset="34511521" timestamp="2015-10-08T14:30:51Z" user="user_5541" uid="5541">
  <nd ref="1155056099"/>
  <nd ref="60032746"/>
  <nd ref="20600355"/>
  <nd ref="20600005"/>
  <nd ref="1155130389"/>
  <nd ref="20600354"/>
  <nd ref="1155130712"/>
  <nd ref="1155130716"/>
  <nd ref="3778283767"/>
  <nd ref="20600353"/>
  <tag k="highway" v="service"/>
  <tag k="name" v="Bradley Lane"/>
 </way>
 <way id="3977894" visible="true" version="10" changeset="43068733" timestamp="2016-10-21T20:45:14Z" user="DanGregory" uid="2565445">
  <nd ref="20601740"/>
  <nd ref="3817468419"/>
  <nd ref="4455731458"/>
  <nd ref="721529276"/>
  <nd ref="721529781"/>
  <nd ref="1216405284"/>
  <nd ref="721528622"/>
  <nd ref="721528804"/>
  <nd ref="60032830"/>
  <nd ref="2957780668"/>
  <nd ref="2957780669"/>
  <nd ref="2957780670"/>
  <nd ref="2957780671"/>
  <nd ref="20601731"/>
  <nd ref="1672520389"/>
  <nd ref="1672520394"/>
  <nd ref="1672520402"/>
  <nd ref="1672520404"/>
  <nd ref="281430204"/>
  <nd ref="15752219"/>
  <nd ref="492911485"/>
  <nd ref="492911484"/>
  <nd ref="1155130870"/>
  <nd ref="281430208"/>
  <nd ref="1155130875"/>
  <nd ref="1155130662"/>
  <nd ref="1155130481"/>
  <nd ref="20601723"/>
  <nd ref="1155130834"/>
  <nd ref="20482721"/>
  <nd ref="370626681"/>
  <nd ref="741627540"/>
  <nd ref="1216405444"/>
  <nd ref="20606051"/>
  <nd ref="1216405266"/>
  <nd ref="370626346"/>
  <nd ref="1216405892"/>
  <nd ref="741627636"/>
  <nd ref="20482720"/>
  <nd ref="722973854"/>
  <nd ref="4455731457"/>
  <nd ref="4458414917"/>
  <nd ref="326964857"/>
  <nd ref="20601740"/>
  <tag k="landuse" v="commercial"/>
  <tag k="note" v="Rebranded Aviva (was FriendsLife)"/>
 </way>
 <way id="25800099" visible="true" version="8" changeset="34511521" timestamp="2015-10-08T14:31:20Z" user="user_5541" uid="5541">
  <nd ref="27503761"/>
  <nd ref="1716057297"/>
  <nd ref="1716057309"/>
  <nd ref="27503763"/>
  <nd ref="27503764"/>
  <nd ref="60032701"/>
  <nd ref="356770535"/>
  <nd ref="60032740"/>
  <nd ref="60032741"/>
  <nd ref="60032742"/>
  <nd ref="3778283748"/>
  <nd ref="3778283747"/>
  <nd ref="3778283746"/>
  <nd ref="60032743"/>
  <nd ref="3778283745"/>
  <nd ref="3778283744"/>
  <nd ref="60032744"/>
  <nd ref="3778283743"/>
  <nd ref="3778283742"/>
  <nd ref="60032745"/>
  <nd ref="60032746"/>
  <nd ref="3778283741"/>
  <nd ref="3778283740"/>
  <nd ref="3778283739"/>
  <nd ref="281421776"/>
  <nd ref="281421778"/>
  <nd ref="281421779"/>
  <nd ref="281421781"/>
  <tag k="bicycle" v="yes"/>
  <tag k="foot" v="yes"/>
  <tag k="highway" v="cycleway"/>
  <tag k="horse" v="yes"/>
 </way>
 <way id="25801037" visible="true" version="7" changeset="22988425" timestamp="2014-06-17T16:39:09Z" user="Stephen_C" uid="2057252">
  <nd ref="281421781"/>
  <nd ref="281421782"/>
  <nd ref="281421783"/>
  <nd ref="281421784"/>
  <nd ref="281421785"/>
  <nd ref="281421786"/>
  <nd ref="281421788"/>
  <tag k="bicycle" v="yes"/>
  <tag k="foot" v="yes"/>
  <tag k="highway" v="cycleway"/>
  <tag k="horse" v="yes"/>
 </way>
 <way id="25801038" visible="true" version="1" changeset="605963" timestamp="2008-07-27T12:36:15Z" user="Gregory Williams" uid="7037">
  <nd ref="281421781"/>
  <nd ref="281430203"/>
  <nd ref="281430204"/>
  <nd ref="281430205"/>
  <nd ref="281430206"/>
  <nd ref="281430207"/>
  <nd ref="281430208"/>
  <tag k="highway" v="cycleway"/>
 </way>
 <way id="32909861" visible="true" version="8" changeset="43068338" timestamp="2016-10-21T20:21:34Z" user="DanGregory" uid="2565445">
  <nd ref="3772477488"/>
  <nd ref="60032728"/>
  <nd ref="774068388"/>
  <nd ref="13810637"/>
  <nd ref="3772477487"/>
  <nd ref="1155130837"/>
  <nd ref="774067242"/>
  <nd ref="3153558816"/>
  <nd ref="1155056455"/>
  <nd ref="1155130913"/>
  <nd ref="1155056016"/>
  <nd ref="13810639"/>
  <nd ref="492911481"/>
  <nd ref="492911482"/>
  <nd ref="1155130858"/>
  <nd ref="370626679"/>
  <nd ref="20601723"/>
  <nd ref="1155130834"/>
  <nd ref="20482721"/>
  <nd ref="370626681"/>
  <nd ref="741627540"/>
  <nd ref="4458388335"/>
  <nd ref="370626682"/>
  <nd ref="4458388336"/>
  <nd ref="370626683"/>
  <nd ref="4458388352"/>
  <nd ref="4458388350"/>
  <nd ref="4458388351"/>
  <nd ref="370626340"/>
  <nd ref="370626341"/>
  <nd ref="370626342"/>
  <nd ref="370626344"/>
  <nd ref="4458388373"/>
  <nd ref="370626310"/>
  <nd ref="4458388396"/>
  <nd ref="370626690"/>
  <nd ref="171104585"/>
  <nd ref="171104582"/>
  <nd ref="370626694"/>
  <nd ref="171104580"/>
  <nd ref="171104578"/>
  <nd ref="3772477488"/>
  <tag k="landuse" v="residential"/>
 </way>
 <way id="58156753" visible="true" version="2" changeset="24124560" timestamp="2014-07-13T16:47:05Z" user="raiment57" uid="623842">
  <nd ref="721528981"/>
  <nd ref="721528744"/>
  <nd ref="721528933"/>
  <nd ref="721529259"/>
  <nd ref="721529773"/>
  <nd ref="721528617"/>
  <nd ref="721528794"/>
  <nd ref="721529108"/>
  <nd ref="721528981"/>
  <tag k="addr:city" v="Dorking"/>
  <tag k="addr:housename" v="Pixholml Cottage"/>
  <tag k="addr:postcode" v="RH4 1PF"/>
  <tag k="addr:street" v="Pixham Lane"/>
  <tag k="building" v="yes"/>
 </way>
 <way id="58156799" visible="true" version="1" changeset="4608512" timestamp="2010-05-04T21:25:59Z" user="Stephen" uid="10291">
  <nd ref="721528479"/>
  <nd ref="721529013"/>
  <nd ref="721529199"/>
  <nd ref="721529555"/>
  <nd ref="721528563"/>
  <nd ref="721528866"/>
  <nd ref="721528479"/>
  <tag k="building" v="yes"/>
 </way>
 <way id="99909303" visible="true" version="3" changeset="26377048" timestamp="2014-10-27T23:31:16Z" user="Amaroussi" uid="1016290">
  <nd ref="20601723"/>
  <nd ref="1155130481"/>
  <nd ref="1155130662"/>
  <nd ref="1155130875"/>
  <nd ref="281430208"/>
  <nd ref="1155130870"/>
  <nd ref="492911484"/>
  <tag k="highway" v="secondary"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="40 mph"/>
  <tag k="name" v="Pixham Lane"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="B2038"/>
 </way>
 <way id="99909305" visible="true" version="6" changeset="34511521" timestamp="2015-10-08T14:31:08Z" user="user_5541" uid="5541">
  <nd ref="492911482"/>
  <nd ref="1155130858"/>
  <tag k="highway" v="secondary"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="40 mph"/>
  <tag k="name" v="Pixham Lane"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="B2038"/>
 </way>
 <way id="101954979" visible="true" version="4" changeset="34511521" timestamp="2015-10-08T14:31:16Z" user="user_5541" uid="5541">
  <nd ref="1177072124"/>
  <nd ref="619441102"/>
  <nd ref="619441109"/>
  <nd ref="1155130867"/>
  <nd ref="774066662"/>
  <nd ref="2868444061"/>
  <nd ref="619441117"/>
  <nd ref="1155130831"/>
  <nd ref="774068511"/>
  <nd ref="619441124"/>
  <nd ref="1155130923"/>
  <nd ref="1155130920"/>
  <nd ref="619441133"/>
  <nd ref="1155130858"/>
  <tag k="bicycle" v="designated"/>
  <tag k="cycleway" v="lane"/>
  <tag k="fixme" v="move west 2m &amp; add footway where separate"/>
  <tag k="highway" v="cycleway"/>
  <tag k="roadside_pavement" v="left"/>
  <tag k="surface" v="asphalt"/>
 </way>
 <way id="153168427" visible="true" version="7" changeset="25116275" timestamp="2014-08-30T12:00:12Z" user="raiment57" uid="623842">
  <nd ref="3050276035"/>
  <nd ref="3050276034"/>
  <nd ref="1658855897"/>
  <nd ref="1658855902"/>
  <nd ref="1658855988"/>
  <nd ref="1658856048"/>
  <nd ref="1658855990"/>
  <nd ref="1658856069"/>
  <nd ref="1658855939"/>
  <nd ref="1658855975"/>
  <nd ref="1658856019"/>
  <nd ref="1658855982"/>
  <nd ref="1658856026"/>
  <nd ref="1658856044"/>
  <nd ref="356770537"/>
  <nd ref="1658855830"/>
  <nd ref="1658855971"/>
  <nd ref="3050276048"/>
  <nd ref="1658856006"/>
  <nd ref="3050276049"/>
  <nd ref="1658855874"/>
  <nd ref="1658856014"/>
  <nd ref="1716057282"/>
  <nd ref="1716057307"/>
  <nd ref="1658856011"/>
  <nd ref="3050276046"/>
  <nd ref="3050276043"/>
  <nd ref="3050276041"/>
  <nd ref="3050276039"/>
  <nd ref="3050276037"/>
  <nd ref="3050276035"/>
  <tag k="landuse" v="vineyard"/>
 </way>
 <way id="154767104" visible="true" version="3" changeset="34436850" timestamp="2015-10-04T21:07:52Z" user="user_5541" uid="5541">
  <nd ref="15752219"/>
  <nd ref="281430204"/>
  <nd ref="1672520404"/>
  <nd ref="1672520402"/>
  <nd ref="1672520394"/>
  <nd ref="1672520389"/>
  <nd ref="20601731"/>
  <nd ref="1672520362"/>
  <nd ref="1672520357"/>
  <nd ref="1672520349"/>
  <tag k="foot" v="yes"/>
  <tag k="highway" v="trunk"/>
  <tag k="lanes" v="2"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="40 mph"/>
  <tag k="name" v="London Road"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="A24"/>
  <tag k="source" v="bing"/>
  <tag k="source:name" v="OS_OpenData_Locator"/>
  <tag k="source:ref" v="OS_OpenData_Locator"/>
 </way>
 <way id="154767156" visible="true" version="2" changeset="26377048" timestamp="2014-10-27T23:31:15Z" user="Amaroussi" uid="1016290">
  <nd ref="1672520353"/>
  <nd ref="1672520365"/>
  <nd ref="1672520400"/>
  <nd ref="20606793"/>
  <nd ref="1672520407"/>
  <nd ref="281430203"/>
  <nd ref="1672520412"/>
  <nd ref="492911487"/>
  <tag k="foot" v="yes"/>
  <tag k="highway" v="trunk"/>
  <tag k="lanes" v="2"/>
  <tag k="lit" v="yes"/>
  <tag k="maxspeed" v="40 mph"/>
  <tag k="name" v="London Road"/>
  <tag k="oneway" v="yes"/>
  <tag k="ref" v="A24"/>
  <tag k="source" v="bing"/>
  <tag k="source:name" v="OS_OpenData_Locator"/>
  <tag k="source:ref" v="OS_OpenData_Locator"/>
 </way>
 <way id="172142387" visible="true" version="1" changeset="12323835" timestamp="2012-07-19T12:08:45Z" user="Stephen" uid="10291">
  <nd ref="1830731845"/>
  <nd ref="1830731843"/>
  <nd ref="1830731829"/>
  <nd ref="1830731827"/>
  <nd ref="1830731825"/>
  <nd ref="1830731824"/>
  <nd ref="1830731822"/>
  <nd ref="1830731820"/>
  <nd ref="1830731816"/>
  <nd ref="1830731813"/>
  <nd ref="1830731819"/>
  <nd ref="1830731821"/>
  <nd ref="1830731823"/>
  <nd ref="1830731826"/>
  <nd ref="1830731828"/>
  <nd ref="1830731830"/>
  <nd ref="1830731831"/>
  <nd ref="1830731845"/>
  <tag k="landuse" v="grass"/>
 </way>
 <way id="309999342" visible="true" version="1" changeset="26377048" timestamp="2014-10-27T23:30:58Z" user="Amaroussi" uid="1016290">
  <nd ref="3153558816"/>
  <nd ref="1155056455"/>
  <nd ref="1155130913"/>
  <nd ref="1155056016"/>
