<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.4.0 (17432 thorn-02.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="50.9632200" minlon="7.0048700" maxlat="50.9641500" maxlon="7.0070100"/>
 <node id="585148" visible="true" version="18" changeset="10545390" timestamp="2012-01-31T00:16:50Z" user="berndw" uid="116044" lat="50.9573128" lon="7.0114941">
  <tag k="highway" v="traffic_signals"/>
  <tag k="source" v="photography"/>
 </node>
 <node id="585159" visible="true" version="8" changeset="75785" timestamp="2007-10-09T16:54:14Z" user="cptechnik" uid="13576" lat="50.9643498" lon="7.0068395"/>
 <node id="586402" visible="true" version="7" changeset="10946877" timestamp="2012-03-11T18:53:06Z" user="berndw" uid="116044" lat="50.9631988" lon="7.0079762"/>
 <node id="258342311" visible="true" version="4" changeset="10946877" timestamp="2012-03-11T18:52:47Z" user="berndw" uid="116044" lat="50.9643720" lon="7.0056251"/>
 <node id="259553872" visible="true" version="3" changeset="10946927" timestamp="2012-03-11T18:55:59Z" user="berndw" uid="116044" lat="50.9621873" lon="7.0040517"/>
 <node id="259553868" visible="true" version="2" changeset="10420711" timestamp="2012-01-17T19:06:15Z" user="berndw" uid="116044" lat="50.9662670" lon="7.0061447"/>
 <node id="259553869" visible="true" version="2" changeset="10420711" timestamp="2012-01-17T19:06:16Z" user="berndw" uid="116044" lat="50.9647643" lon="7.0057327"/>
 <node id="259553871" visible="true" version="2" changeset="10420711" timestamp="2012-01-17T19:06:16Z" user="berndw" uid="116044" lat="50.9627858" lon="7.0044967"/>
 <node id="259553870" visible="true" version="3" changeset="12699211" timestamp="2012-08-12T09:15:13Z" user="hatzfeld" uid="31605" lat="50.9643990" lon="7.0055240"/>
 <node id="259565937" visible="true" version="3" changeset="13454498" timestamp="2012-10-11T13:43:41Z" user="hatzfeld" uid="31605" lat="50.9631716" lon="7.0048463"/>
 <node id="259566129" visible="true" version="4" changeset="801474" timestamp="2009-03-13T13:50:22Z" user="hatzfeld" uid="31605" lat="50.9649763" lon="7.0063789"/>
 <node id="259566588" visible="true" version="4" changeset="801474" timestamp="2009-03-13T13:50:22Z" user="hatzfeld" uid="31605" lat="50.9655169" lon="7.0065678"/>
 <node id="259566584" visible="true" version="5" changeset="10946877" timestamp="2012-03-11T18:52:48Z" user="berndw" uid="116044" lat="50.9633666" lon="7.0054846"/>
 <node id="259567071" visible="true" version="4" changeset="10946877" timestamp="2012-03-11T18:52:49Z" user="berndw" uid="116044" lat="50.9634940" lon="7.0072603"/>
 <node id="2546739833" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9490249" lon="6.9939012"/>
 <node id="2546739837" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9491738" lon="6.9940524"/>
 <node id="2546739839" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9493961" lon="6.9942557"/>
 <node id="2546739841" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9496137" lon="6.9944326"/>
 <node id="2546739843" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9499438" lon="6.9947086"/>
 <node id="2546739845" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9502567" lon="6.9949697"/>
 <node id="2546739849" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9506773" lon="6.9953184"/>
 <node id="2546739851" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9511245" lon="6.9956878"/>
 <node id="2546739853" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9515899" lon="6.9961216"/>
 <node id="2546739857" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9518939" lon="6.9964662"/>
 <node id="2546739859" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9521365" lon="6.9967835"/>
 <node id="2546739861" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9523942" lon="6.9971744"/>
 <node id="2546739866" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9526805" lon="6.9976504"/>
 <node id="2546739868" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9529408" lon="6.9980966"/>
 <node id="2546739870" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9532104" lon="6.9985246"/>
 <node id="2546739872" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9534088" lon="6.9987725"/>
 <node id="2546739874" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9536612" lon="6.9990047"/>
 <node id="2546739876" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9538278" lon="6.9991287"/>
 <node id="2546739880" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9541651" lon="6.9993229"/>
 <node id="2546739882" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9545165" lon="6.9995336"/>
 <node id="2546739884" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9548054" lon="6.9996980"/>
 <node id="2546739890" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9551120" lon="6.9998898"/>
 <node id="2546739898" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:58Z" user="AJoNee" uid="39890" lat="50.9554081" lon="7.0000926">
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="2546739921" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9561106" lon="7.0005381"/>
 <node id="2546739923" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9561931" lon="7.0006830"/>
 <node id="2546739925" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9564248" lon="7.0007591"/>
 <node id="2546739926" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9566746" lon="7.0008987"/>
 <node id="2546739928" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9569250" lon="7.0010086"/>
 <node id="2546739930" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9571620" lon="7.0011300"/>
 <node id="2546739932" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9572764" lon="7.0011285"/>
 <node id="2546739934" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9575387" lon="7.0012293"/>
 <node id="2546739936" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9576447" lon="7.0013308"/>
 <node id="2546739938" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9578297" lon="7.0013854"/>
 <node id="2546739940" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9581794" lon="7.0015821"/>
 <node id="2546739942" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9585146" lon="7.0017705"/>
 <node id="2546739944" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9588389" lon="7.0019564"/>
 <node id="2546739946" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9592563" lon="7.0022151"/>
 <node id="2546739948" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9595391" lon="7.0024477"/>
 <node id="2546739950" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9595603" lon="7.0024097"/>
 <node id="2546739951" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9596837" lon="7.0024795">
  <tag k="crossing:light" v="yes"/>
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="2546739954" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9598850" lon="7.0026217"/>
 <node id="2546739956" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9601683" lon="7.0028090"/>
 <node id="2546739958" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9602417" lon="7.0029164"/>
 <node id="2546739960" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9603485" lon="7.0030011"/>
 <node id="2546739962" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9604200" lon="7.0030205"/>
 <node id="2546739964" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9606349" lon="7.0032439"/>
 <node id="2546739965" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9608944" lon="7.0034905"/>
 <node id="2546739967" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9609963" lon="7.0037033"/>
 <node id="2546739969" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9610539" lon="7.0036057"/>
 <node id="2546739973" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9612135" lon="7.0037118"/>
 <node id="2546739979" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:49:59Z" user="AJoNee" uid="39890" lat="50.9612802" lon="7.0037476">
  <tag k="crossing:light" v="yes"/>
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="2546739985" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9613525" lon="7.0037897"/>
 <node id="2546739994" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9614990" lon="7.0038826"/>
 <node id="2546740013" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9619243" lon="7.0042098"/>
 <node id="2546740022" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9620873" lon="7.0043658">
  <tag k="crossing:light" v="yes"/>
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="2546740025" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9622076" lon="7.0044790"/>
 <node id="2546740027" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9623802" lon="7.0046120"/>
 <node id="2546740029" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9626681" lon="7.0048154"/>
 <node id="2546740032" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9628723" lon="7.0049727"/>
 <node id="2546740034" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9629641" lon="7.0051277"/>
 <node id="2546740036" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9632184" lon="7.0052742"/>
 <node id="2546740038" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9635105" lon="7.0054979"/>
 <node id="2546740040" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9636730" lon="7.0056054"/>
 <node id="2546740042" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9636908" lon="7.0056216"/>
 <node id="2546740044" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9638822" lon="7.0057360">
  <tag k="bicycle" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740048" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9640341" lon="7.0058776"/>
 <node id="2546740050" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9641215" lon="7.0058724"/>
 <node id="2546740052" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9642255" lon="7.0059713"/>
 <node id="2546740054" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9643778" lon="7.0059932"/>
 <node id="2546740057" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9646195" lon="7.0060809"/>
 <node id="2546740059" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9647832" lon="7.0061448"/>
 <node id="2546740061" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9649308" lon="7.0062018"/>
 <node id="2546740062" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9650077" lon="7.0062311"/>
 <node id="2546740063" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9653108" lon="7.0063931"/>
 <node id="2546740064" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9654201" lon="7.0063882"/>
 <node id="2546740065" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:00Z" user="AJoNee" uid="39890" lat="50.9657531" lon="7.0065136">
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740067" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9658244" lon="7.0065521"/>
 <node id="2546740078" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9661139" lon="7.0066943"/>
 <node id="2546740091" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9663897" lon="7.0068582"/>
 <node id="2546740101" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9665802" lon="7.0069780">
  <tag k="crossing" v="traffic_signals"/>
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740114" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9666629" lon="7.0070432">
  <tag k="crossing" v="traffic_signals"/>
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="2546740124" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9667148" lon="7.0070912"/>
 <node id="2546740128" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9669651" lon="7.0073523"/>
 <node id="2546740130" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9672842" lon="7.0077283"/>
 <node id="2546740132" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9675534" lon="7.0080389"/>
 <node id="2546740134" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:01Z" user="AJoNee" uid="39890" lat="50.9677317" lon="7.0082590"/>
 <node id="2546740136" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9678891" lon="7.0084929"/>
 <node id="2546740138" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9680674" lon="7.0087875"/>
 <node id="2546740140" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9682650" lon="7.0090774"/>
 <node id="2546740143" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9686120" lon="7.0095099"/>
 <node id="2546740145" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9689549" lon="7.0099317"/>
 <node id="2546740147" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9692523" lon="7.0103008"/>
 <node id="2546740150" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9694833" lon="7.0105748"/>
 <node id="2546740152" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9696537" lon="7.0107754"/>
 <node id="2546740154" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9698240" lon="7.0109370"/>
 <node id="2546740156" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9700973" lon="7.0111287">
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740159" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9701944" lon="7.0111904"/>
 <node id="2546740170" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9705084" lon="7.0114093"/>
 <node id="2546740188" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9708156" lon="7.0116627">
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740207" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9710158" lon="7.0118415"/>
 <node id="2546740210" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9715168" lon="7.0122828"/>
 <node id="2546740213" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9720077" lon="7.0127116"/>
 <node id="2546740218" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9724834" lon="7.0130933"/>
 <node id="2546740221" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9729677" lon="7.0134888"/>
 <node id="2546740224" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9733503" lon="7.0138522"/>
 <node id="2546740228" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9737650" lon="7.0142699"/>
 <node id="2546740231" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9741305" lon="7.0146371"/>
 <node id="2546740234" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9742376" lon="7.0147360"/>
 <node id="2546740237" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:02Z" user="AJoNee" uid="39890" lat="50.9743816" lon="7.0147976"/>
 <node id="2546740244" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:03Z" user="AJoNee" uid="39890" lat="50.9744896" lon="7.0147986">
  <tag k="railway" v="crossing"/>
 </node>
 <node id="2546740273" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:03Z" user="AJoNee" uid="39890" lat="50.9746164" lon="7.0147919"/>
 <node id="2546740370" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:03Z" user="AJoNee" uid="39890" lat="50.9751589" lon="7.0147019"/>
 <node id="2546740376" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9752329" lon="7.0147133"/>
 <node id="2546740379" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9752962" lon="7.0147570"/>
 <node id="2546740382" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9753437" lon="7.0148105"/>
 <node id="2546740389" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9753927" lon="7.0149029"/>
 <node id="2546740395" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9757854" lon="7.0156857"/>
 <node id="2546740401" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9763260" lon="7.0167735"/>
 <node id="2546740407" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9766884" lon="7.0174911"/>
 <node id="2546740416" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9770298" lon="7.0181927"/>
 <node id="2546740422" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9773336" lon="7.0185962"/>
 <node id="2546740425" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9778324" lon="7.0192462"/>
 <node id="2546740433" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9783051" lon="7.0198709"/>
 <node id="2546740442" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9787151" lon="7.0204131"/>
 <node id="2546740451" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9789835" lon="7.0207593"/>
 <node id="2546740459" visible="true" version="1" changeset="19070230" timestamp="2013-11-23T11:50:04Z" user="AJoNee" uid="39890" lat="50.9794614" lon="7.0213800"/>
 <node id="143456977" visible="true" version="15" changeset="19070230" timestamp="2013-11-23T11:51:14Z" user="AJoNee" uid="39890" lat="50.9569247" lon="7.0010597"/>
 <node id="143456979" visible="true" version="15" changeset="19070230" timestamp="2013-11-23T11:51:14Z" user="AJoNee" uid="39890" lat="50.9578891" lon="7.0014703"/>
 <node id="143456997" visible="true" version="16" changeset="19070230" timestamp="2013-11-23T11:51:15Z" user="AJoNee" uid="39890" lat="50.9633013" lon="7.0054061"/>
 <node id="143457002" visible="true" version="16" changeset="19070230" timestamp="2013-11-23T11:51:15Z" user="AJoNee" uid="39890" lat="50.9647345" lon="7.0061748"/>
 <node id="143457004" visible="true" version="15" changeset="19070230" timestamp="2013-11-23T11:51:15Z" user="AJoNee" uid="39890" lat="50.9651725" lon="7.0063393"/>
 <node id="1670775035" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:17Z" user="AJoNee" uid="39890" lat="50.9623480" lon="7.0046628"/>
 <node id="1670870000" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:17Z" user="AJoNee" uid="39890" lat="50.9565516" lon="7.0008799"/>
 <node id="1670870038" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:17Z" user="AJoNee" uid="39890" lat="50.9573947" lon="7.0012173"/>
 <node id="1736466562" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:18Z" user="AJoNee" uid="39890" lat="50.9605073" lon="7.0031602"/>
 <node id="1736466571" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:18Z" user="AJoNee" uid="39890" lat="50.9606978" lon="7.0033829"/>
 <node id="1736466590" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:19Z" user="AJoNee" uid="39890" lat="50.9606396" lon="7.0033098"/>
 <node id="1736466593" visible="true" version="2" changeset="19070230" timestamp="2013-11-23T11:51:19Z" user="AJoNee" uid="39890" lat="50.9607382" lon="7.0034200"/>
 <node id="1747124837" visible="true" version="3" changeset="19070230" timestamp="2013-11-23T11:51:19Z" user="AJoNee" uid="39890" lat="50.9750979" lon="7.0147086">
  <tag k="crossing" v="traffic_signals"/>
  <tag k="railway" v="crossing"/>
 </node>
 <node id="317793826" visible="true" version="4" changeset="19070230" timestamp="2013-11-23T11:51:22Z" user="AJoNee" uid="39890" lat="50.9560827" lon="7.0006218">
  <tag k="railway" v="crossing"/>
 </node>
 <node id="320344888" visible="true" version="6" changeset="19070230" timestamp="2013-11-23T11:51:22Z" user="AJoNee" uid="39890" lat="50.9607955" lon="7.0034936"/>
 <node id="320344890" visible="true" version="4" changeset="19070230" timestamp="2013-11-23T11:51:22Z" user="AJoNee" uid="39890" lat="50.9605210" lon="7.0031797">
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="320356071" visible="true" version="10" changeset="19070230" timestamp="2013-11-23T11:51:22Z" user="AJoNee" uid="39890" lat="50.9636767" lon="7.0056805"/>
 <node id="320356073" visible="true" version="7" changeset="19070230" timestamp="2013-11-23T11:51:22Z" user="AJoNee" uid="39890" lat="50.9646069" lon="7.0061299"/>
 <node id="337962048" visible="true" version="7" changeset="19070230" timestamp="2013-11-23T11:51:23Z" user="AJoNee" uid="39890" lat="50.9638529" lon="7.0057738">
  <tag k="bicycle" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
