<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.8.5 (2179817 spike-08.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="52.4340600" minlon="13.5379400" maxlat="52.4348800" maxlon="13.5394600"/>
 <node id="30618469" visible="true" version="12" changeset="71183517" timestamp="2019-06-12T14:43:47Z" user="momabebra" uid="9508237" lat="52.4345206" lon="13.5383248"/>
 <node id="36268386" visible="true" version="6" changeset="10250160" timestamp="2011-12-30T21:58:15Z" user="Balgofil" uid="95702" lat="52.4281722" lon="13.5437331"/>
 <node id="36268429" visible="true" version="12" changeset="96341166" timestamp="2020-12-23T17:51:21Z" user="StefanHRT" uid="10961311" lat="52.4328980" lon="13.5364291"/>
 <node id="54520920" visible="true" version="10" changeset="10826547" timestamp="2012-02-29T10:32:19Z" user="Balgofil" uid="95702" lat="52.4356207" lon="13.5303448"/>
 <node id="101343850" visible="true" version="19" changeset="103454574" timestamp="2021-04-23T06:11:56Z" user="geozeisig" uid="66391" lat="52.4314780" lon="13.5339415">
  <tag k="crossing" v="uncontrolled"/>
  <tag k="crossing:barrier" v="no"/>
  <tag k="railway" v="tram_crossing"/>
 </node>
 <node id="101344627" visible="true" version="12" changeset="10192264" timestamp="2011-12-24T08:49:13Z" user="Balgofil" uid="95702" lat="52.4313967" lon="13.5334041"/>
 <node id="261601116" visible="true" version="4" changeset="102059789" timestamp="2021-03-31T13:45:16Z" user="geozeisig" uid="66391" lat="52.4385229" lon="13.5356484"/>
 <node id="261605814" visible="true" version="3" changeset="38994186" timestamp="2016-04-30T06:42:52Z" user="anbr" uid="43566" lat="52.4362073" lon="13.5389477"/>
 <node id="270930931" visible="true" version="4" changeset="10192264" timestamp="2011-12-24T08:49:43Z" user="Balgofil" uid="95702" lat="52.4332719" lon="13.5366055"/>
 <node id="270932099" visible="true" version="6" changeset="56035124" timestamp="2018-02-03T17:40:24Z" user="sandrow75" uid="4445038" lat="52.4329233" lon="13.5318701"/>
 <node id="270932100" visible="true" version="8" changeset="56035358" timestamp="2018-02-03T17:49:04Z" user="sandrow75" uid="4445038" lat="52.4323554" lon="13.5327784"/>
 <node id="301331747" visible="true" version="6" changeset="8194046" timestamp="2011-05-19T22:10:24Z" user="Dinamik" uid="39040" lat="52.4311852" lon="13.5330534"/>
 <node id="385200406" visible="true" version="3" changeset="10826547" timestamp="2012-02-29T10:32:18Z" user="Balgofil" uid="95702" lat="52.4313031" lon="13.5444262"/>
 <node id="493585805" visible="true" version="9" changeset="93371189" timestamp="2020-11-01T15:55:18Z" user="OneJumpyCartographer" uid="8631613" lat="52.4329664" lon="13.5365390">
  <tag k="button_operated" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="crossing_ref" v="pelican"/>
  <tag k="highway" v="crossing"/>
  <tag k="tactile_paving" v="yes"/>
  <tag k="traffic_signals:arrow" v="yes"/>
  <tag k="traffic_signals:sound" v="yes"/>
  <tag k="traffic_signals:vibration" v="yes"/>
 </node>
 <node id="552384758" visible="true" version="3" changeset="12154095" timestamp="2012-07-08T19:26:31Z" user="Balgofil" uid="95702" lat="52.4303822" lon="13.5310922"/>
 <node id="567601335" visible="true" version="7" changeset="10826547" timestamp="2012-02-29T10:32:19Z" user="Balgofil" uid="95702" lat="52.4358279" lon="13.5301294"/>
 <node id="583899005" visible="true" version="6" changeset="93371189" timestamp="2020-11-01T16:02:19Z" user="OneJumpyCartographer" uid="8631613" lat="52.4344200" lon="13.5384187">
  <tag k="button_operated" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="highway" v="crossing"/>
  <tag k="tactile_paving" v="yes"/>
  <tag k="traffic_signals:sound" v="yes"/>
  <tag k="traffic_signals:vibration" v="yes"/>
 </node>
 <node id="595593792" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:28:42Z" user="bahnpirat" uid="13203" lat="52.4352436" lon="13.5465161"/>
 <node id="595593793" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:28:42Z" user="bahnpirat" uid="13203" lat="52.4347347" lon="13.5460977"/>
 <node id="595593794" visible="true" version="1" changeset="3399798" timestamp="2009-12-18T11:28:08Z" user="bahnpirat" uid="13203" lat="52.4363612" lon="13.5437241"/>
 <node id="595593796" visible="true" version="1" changeset="3399798" timestamp="2009-12-18T11:28:08Z" user="bahnpirat" uid="13203" lat="52.4345166" lon="13.5383812"/>
 <node id="595593797" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4310849" lon="13.5330184"/>
 <node id="595593798" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4293510" lon="13.5289758"/>
 <node id="595593799" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4406619" lon="13.4995230"/>
 <node id="595593800" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4413215" lon="13.5002537"/>
 <node id="595593801" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4415700" lon="13.4992875"/>
 <node id="595593802" visible="true" version="2" changeset="16020980" timestamp="2013-05-07T23:42:59Z" user="bahnpirat" uid="13203" lat="52.4476619" lon="13.5002665"/>
 <node id="595593803" visible="true" version="1" changeset="3399798" timestamp="2009-12-18T11:28:09Z" user="bahnpirat" uid="13203" lat="52.4504804" lon="13.4906808"/>
 <node id="595593804" visible="true" version="1" changeset="3399798" timestamp="2009-12-18T11:28:09Z" user="bahnpirat" uid="13203" lat="52.4518796" lon="13.4865716"/>
 <node id="595593805" visible="true" version="1" changeset="3399798" timestamp="2009-12-18T11:28:09Z" user="bahnpirat" uid="13203" lat="52.4520431" lon="13.4825483"/>
 <node id="664166092" visible="true" version="5" changeset="29598206" timestamp="2015-03-19T19:10:41Z" user="anbr" uid="43566" lat="52.4313016" lon="13.5220237"/>
 <node id="664166094" visible="true" version="4" changeset="26706644" timestamp="2014-11-11T09:57:28Z" user="Balgofil" uid="95702" lat="52.4317991" lon="13.5212593"/>
 <node id="664166215" visible="true" version="4" changeset="10192264" timestamp="2011-12-24T08:50:13Z" user="Balgofil" uid="95702" lat="52.4346277" lon="13.5317868"/>
 <node id="671564319" visible="true" version="2" changeset="8194046" timestamp="2011-05-19T22:10:23Z" user="Dinamik" uid="39040" lat="52.4292882" lon="13.5293142"/>
 <node id="671564340" visible="true" version="4" changeset="10192264" timestamp="2011-12-24T08:50:15Z" user="Balgofil" uid="95702" lat="52.4287277" lon="13.5301547"/>
 <node id="671564344" visible="true" version="3" changeset="10192264" timestamp="2011-12-24T08:50:16Z" user="Balgofil" uid="95702" lat="52.4294436" lon="13.5315175"/>
 <node id="671564347" visible="true" version="4" changeset="10192264" timestamp="2011-12-24T08:50:16Z" user="Balgofil" uid="95702" lat="52.4301160" lon="13.5305327"/>
 <node id="671564355" visible="true" version="3" changeset="8194046" timestamp="2011-05-19T22:10:24Z" user="Dinamik" uid="39040" lat="52.4304706" lon="13.5313066"/>
 <node id="671564359" visible="true" version="4" changeset="12154095" timestamp="2012-07-08T19:26:32Z" user="Balgofil" uid="95702" lat="52.4309771" lon="13.5325948"/>
 <node id="671564367" visible="true" version="3" changeset="8194046" timestamp="2011-05-19T22:10:24Z" user="Dinamik" uid="39040" lat="52.4315660" lon="13.5336479"/>
 <node id="671564370" visible="true" version="4" changeset="10193749" timestamp="2011-12-24T13:09:57Z" user="Balgofil" uid="95702" lat="52.4320613" lon="13.5345056"/>
 <node id="671564447" visible="true" version="10" changeset="90047033" timestamp="2020-08-27T21:45:41Z" user="Президент Ирака" uid="339183" lat="52.4356445" lon="13.5365787"/>
 <node id="671564452" visible="true" version="3" changeset="10826547" timestamp="2012-02-29T10:32:21Z" user="Balgofil" uid="95702" lat="52.4328507" lon="13.5409424"/>
 <node id="837697455" visible="true" version="3" changeset="15140726" timestamp="2013-02-23T20:19:13Z" user="anbr" uid="43566" lat="52.4351099" lon="13.5376237"/>
 <node id="945141621" visible="true" version="9" changeset="103454574" timestamp="2021-04-23T06:11:56Z" user="geozeisig" uid="66391" lat="52.4300256" lon="13.5307507">
  <tag k="crossing" v="unmarked"/>
  <tag k="railway" v="tram_crossing"/>
 </node>
 <node id="1298517342" visible="true" version="4" changeset="37192577" timestamp="2016-02-13T18:52:34Z" user="Balgofil" uid="95702" lat="52.4264298" lon="13.5320575"/>
 <node id="1306938906" visible="true" version="3" changeset="10250160" timestamp="2011-12-30T21:58:09Z" user="Balgofil" uid="95702" lat="52.4292183" lon="13.5457975"/>
 <node id="1371616212" visible="true" version="17" changeset="107633942" timestamp="2021-07-08T12:03:00Z" user="masix" uid="6617985" lat="52.4344461" lon="13.5392520">
  <tag k="access" v="yes"/>
  <tag k="amenity" v="toilets"/>
  <tag k="changing_table" v="no"/>
  <tag k="charge" v="0.5"/>
  <tag k="fee" v="yes"/>
  <tag k="operator" v="Wall GmbH"/>
  <tag k="payment:coins" v="yes"/>
  <tag k="payment:visa" v="yes"/>
  <tag k="toilets:disposal" v="flush"/>
  <tag k="toilets:wheelchair" v="yes"/>
  <tag k="unisex" v="yes"/>
  <tag k="website" v="http://www.wall.de"/>
  <tag k="wheelchair" v="yes"/>
 </node>
 <node id="1371616239" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:35Z" user="Balgofil" uid="95702" lat="52.4332787" lon="13.5370295"/>
 <node id="1421187814" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:36Z" user="Balgofil" uid="95702" lat="52.4286683" lon="13.5241372"/>
 <node id="1421187818" visible="true" version="3" changeset="110073044" timestamp="2021-08-22T17:57:44Z" user="Berlin53" uid="9450913" lat="52.4287940" lon="13.5255039"/>
 <node id="1421187828" visible="true" version="3" changeset="110073044" timestamp="2021-08-22T17:57:44Z" user="Berlin53" uid="9450913" lat="52.4290362" lon="13.5269599"/>
 <node id="1421187920" visible="true" version="4" changeset="56035641" timestamp="2018-02-03T17:59:32Z" user="sandrow75" uid="4445038" lat="52.4305116" lon="13.5282606"/>
 <node id="1421187931" visible="true" version="3" changeset="56035641" timestamp="2018-02-03T17:59:32Z" user="sandrow75" uid="4445038" lat="52.4308744" lon="13.5279521"/>
 <node id="1421187939" visible="true" version="2" changeset="10826547" timestamp="2012-02-29T10:32:13Z" user="Balgofil" uid="95702" lat="52.4316112" lon="13.5439486"/>
 <node id="1421187949" visible="true" version="2" changeset="10826547" timestamp="2012-02-29T10:32:14Z" user="Balgofil" uid="95702" lat="52.4327038" lon="13.5422120"/>
 <node id="1421187952" visible="true" version="2" changeset="10826547" timestamp="2012-02-29T10:32:14Z" user="Balgofil" uid="95702" lat="52.4328509" lon="13.5420339"/>
 <node id="1421187955" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:39Z" user="Balgofil" uid="95702" lat="52.4330080" lon="13.5365288"/>
 <node id="1421187956" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:39Z" user="Balgofil" uid="95702" lat="52.4330915" lon="13.5363842"/>
 <node id="1421187962" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:39Z" user="Balgofil" uid="95702" lat="52.4342994" lon="13.5385774"/>
 <node id="1421187963" visible="true" version="2" changeset="10826547" timestamp="2012-02-29T10:32:14Z" user="Balgofil" uid="95702" lat="52.4343486" lon="13.5390101"/>
 <node id="1421187965" visible="true" version="2" changeset="10192264" timestamp="2011-12-24T08:49:39Z" user="Balgofil" uid="95702" lat="52.4343778" lon="13.5384254"/>
 <node id="1421187973" visible="true" version="2" changeset="15140726" timestamp="2013-02-23T20:19:08Z" user="anbr" uid="43566" lat="52.4347843" lon="13.5401392"/>
 <node id="1422931213" visible="true" version="5" changeset="56034468" timestamp="2018-02-03T17:16:39Z" user="sandrow75" uid="4445038" lat="52.4346468" lon="13.5385552"/>
 <node id="1422931215" visible="true" version="4" changeset="53745817" timestamp="2017-11-13T16:51:53Z" user="soemisch" uid="2290263" lat="52.4353006" lon="13.5403280"/>
 <node id="1525212345" visible="true" version="6" changeset="93371189" timestamp="2020-11-01T16:03:49Z" user="OneJumpyCartographer" uid="8631613" lat="52.4351539" lon="13.5403103">
  <tag k="button_operated" v="no"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="highway" v="crossing"/>
  <tag k="tactile_paving" v="yes"/>
  <tag k="traffic_signals:sound" v="yes"/>
  <tag k="traffic_signals:vibration" v="yes"/>
  <tag k="wheelchair" v="yes"/>
 </node>
 <node id="1560223263" visible="true" version="3" changeset="76058504" timestamp="2019-10-22T16:01:15Z" user="momabebra" uid="9508237" lat="52.4257670" lon="13.5441038"/>
 <node id="1560223308" visible="true" version="2" changeset="76058504" timestamp="2019-10-22T16:01:15Z" user="momabebra" uid="9508237" lat="52.4260462" lon="13.5453886"/>
 <node id="1560223314" visible="true" version="2" changeset="10193749" timestamp="2011-12-24T13:09:39Z" user="Balgofil" uid="95702" lat="52.4261600" lon="13.5365688"/>
 <node id="1560223346" visible="true" version="2" changeset="76058504" timestamp="2019-10-22T16:01:15Z" user="momabebra" uid="9508237" lat="52.4261294" lon="13.5456286"/>
 <node id="1560223355" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:44:58Z" user="Balgofil" uid="95702" lat="52.4262143" lon="13.5359491"/>
 <node id="1560223368" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:44:59Z" user="Balgofil" uid="95702" lat="52.4262497" lon="13.5350821"/>
 <node id="1560223380" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:44:59Z" user="Balgofil" uid="95702" lat="52.4263590" lon="13.5334673"/>
 <node id="1560223385" visible="true" version="2" changeset="76058504" timestamp="2019-10-22T16:01:15Z" user="momabebra" uid="9508237" lat="52.4264075" lon="13.5461754"/>
 <node id="1560223402" visible="true" version="2" changeset="76058504" timestamp="2019-10-22T16:01:15Z" user="momabebra" uid="9508237" lat="52.4264235" lon="13.5461793"/>
 <node id="1560223443" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:01Z" user="Balgofil" uid="95702" lat="52.4265059" lon="13.5306830"/>
 <node id="1560223504" visible="true" version="3" changeset="38797251" timestamp="2016-04-22T19:22:01Z" user="anbr" uid="43566" lat="52.4266935" lon="13.5268366"/>
 <node id="1560223762" visible="true" version="2" changeset="13849462" timestamp="2012-11-12T17:16:32Z" user="shony" uid="117007" lat="52.4285674" lon="13.5224322"/>
 <node id="1560223787" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:11Z" user="Balgofil" uid="95702" lat="52.4286509" lon="13.5239071"/>
 <node id="1560223805" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:12Z" user="Balgofil" uid="95702" lat="52.4287183" lon="13.5247952"/>
 <node id="1560223811" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:12Z" user="Balgofil" uid="95702" lat="52.4287488" lon="13.5270767"/>
 <node id="1560223970" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:16Z" user="Balgofil" uid="95702" lat="52.4294356" lon="13.5292408"/>
 <node id="1560224843" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:32Z" user="Balgofil" uid="95702" lat="52.4326660" lon="13.5335157"/>
 <node id="1560224854" visible="true" version="2" changeset="22346988" timestamp="2014-05-15T07:15:49Z" user="MarsmanRom" uid="44514" lat="52.4327279" lon="13.5334183"/>
 <node id="1560225024" visible="true" version="2" changeset="56035124" timestamp="2018-02-03T17:40:24Z" user="sandrow75" uid="4445038" lat="52.4330352" lon="13.5320646"/>
 <node id="1560225199" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:38Z" user="Balgofil" uid="95702" lat="52.4336369" lon="13.5371854"/>
 <node id="1560225289" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:40Z" user="Balgofil" uid="95702" lat="52.4339515" lon="13.5306191"/>
 <node id="1560225317" visible="true" version="1" changeset="10192264" timestamp="2011-12-24T08:45:40Z" user="Balgofil" uid="95702" lat="52.4340260" lon="13.5378038"/>
 <node id="1560592847" visible="true" version="3" changeset="56035581" timestamp="2018-02-03T17:57:25Z" user="sandrow75" uid="4445038" lat="52.4307686" lon="13.5321865"/>
 <node id="1560592855" visible="true" version="3" changeset="56035581" timestamp="2018-02-03T17:57:25Z" user="sandrow75" uid="4445038" lat="52.4308793" lon="13.5323696"/>
 <node id="1570019926" visible="true" version="1" changeset="10250160" timestamp="2011-12-30T21:57:54Z" user="Balgofil" uid="95702" lat="52.4295724" lon="13.5454238"/>
 <node id="1570019950" visible="true" version="1" changeset="10250160" timestamp="2011-12-30T21:57:54Z" user="Balgofil" uid="95702" lat="52.4306948" lon="13.5451803"/>
 <node id="1570019972" visible="true" version="1" changeset="10250160" timestamp="2011-12-30T21:57:55Z" user="Balgofil" uid="95702" lat="52.4311774" lon="13.5444560"/>
 <node id="1626058722" visible="true" version="2" changeset="76162019" timestamp="2019-10-24T15:09:06Z" user="kartonage" uid="1497225" lat="52.4265871" lon="13.5288198"/>
 <node id="1652675075" visible="true" version="3" changeset="66963335" timestamp="2019-02-06T13:09:22Z" user="H1nzP" uid="6859586" lat="52.4329783" lon="13.5409628">
  <tag k="ele" v="35.0"/>
  <tag k="source:ele" v="Geoportal Berlin / K5"/>
 </node>
 <node id="1652675077" visible="true" version="1" changeset="10826547" timestamp="2012-02-29T10:31:15Z" user="Balgofil" uid="95702" lat="52.4331854" lon="13.5414642"/>
 <node id="1652675093" visible="true" version="4" changeset="38994186" timestamp="2016-04-30T06:42:50Z" user="anbr" uid="43566" lat="52.4340909" lon="13.5391992"/>
 <node id="1652675095" visible="true" version="2" changeset="37192577" timestamp="2016-02-13T18:52:35Z" user="Balgofil" uid="95702" lat="52.4342359" lon="13.5387980"/>
 <node id="1652675097" visible="true" version="5" changeset="38994186" timestamp="2016-04-30T06:42:51Z" user="anbr" uid="43566" lat="52.4343785" lon="13.5387743"/>
 <node id="1652675099" visible="true" version="4" changeset="38994186" timestamp="2016-04-30T06:42:51Z" user="anbr" uid="43566" lat="52.4345004" lon="13.5385819"/>
 <node id="1652675104" visible="true" version="3" changeset="20860033" timestamp="2014-03-02T08:35:04Z" user="Balgofil" uid="95702" lat="52.4350641" lon="13.5376930">
  <tag k="ele" v="35.0"/>
  <tag k="source:ele" v="Geoportal Berlin / K5"/>
 </node>
 <node id="1652675117" visible="true" version="3" changeset="50599827" timestamp="2017-07-26T20:03:06Z" user="MarsmanRom" uid="44514" lat="52.4365602" lon="13.5351509"/>
 <node id="1652675127" visible="true" version="2" changeset="69493016" timestamp="2019-04-23T15:07:24Z" user="momabebra" uid="9508237" lat="52.4377099" lon="13.5334615"/>
 <node id="1652675128" visible="true" version="2" changeset="69493016" timestamp="2019-04-23T15:07:24Z" user="momabebra" uid="9508237" lat="52.4377119" lon="13.5333588"/>
 <node id="1652675140" visible="true" version="4" changeset="110128828" timestamp="2021-08-23T17:07:40Z" user="Berlin53" uid="9450913" lat="52.4398064" lon="13.5306703"/>
 <node id="1683752316" visible="true" version="2" changeset="12623416" timestamp="2012-08-05T17:10:50Z" user="Balgofil" uid="95702" lat="52.4308904" lon="13.5279422"/>
 <node id="1704693389" visible="true" version="7" changeset="90680689" timestamp="2020-09-10T06:35:36Z" user="kartonage" uid="1497225" lat="52.4299442" lon="13.5306716">
  <tag k="name" v="Magnusstraße"/>
  <tag k="operator" v="Berliner Verkehrsbetriebe"/>
  <tag k="operator:short" v="BVG"/>
  <tag k="public_transport" v="stop_position"/>
  <tag k="railway" v="tram_stop"/>
  <tag k="ref:BVG" v="308872"/>
  <tag k="tram" v="yes"/>
  <tag k="website" v="https://qr.bvg.de/h308872"/>
 </node>
 <node id="1704693451" visible="true" version="10" changeset="90680689" timestamp="2020-09-10T06:35:36Z" user="kartonage" uid="1497225" lat="52.4319115" lon="13.5346199">
  <tag k="name" v="Walther-Nernst-Straße"/>
  <tag k="operator" v="Berliner Verkehrsbetriebe"/>
  <tag k="operator:short" v="BVG"/>
  <tag k="public_transport" v="stop_position"/>
  <tag k="railway" v="tram_stop"/>
  <tag k="ref:BVG" v="308868"/>
  <tag k="tram" v="yes"/>
  <tag k="website" v="https://qr.bvg.de/h308868"/>
 </node>
 <node id="1704693457" visible="true" version="10" changeset="90680689" timestamp="2020-09-10T06:35:36Z" user="kartonage" uid="1497225" lat="52.4321448" lon="13.5350522">
  <tag k="name" v="Walther-Nernst-Straße"/>
  <tag k="operator" v="Berliner Verkehrsbetriebe"/>
  <tag k="operator:short" v="BVG"/>
  <tag k="public_transport" v="stop_position"/>
  <tag k="railway" v="tram_stop"/>
  <tag k="ref:BVG" v="308873"/>
  <tag k="tram" v="yes"/>
  <tag k="website" v="https://qr.bvg.de/h308873"/>
 </node>
 <node id="1704693564" visible="true" version="2" changeset="28129800" timestamp="2015-01-14T08:49:54Z" user="bahnpirat" uid="13203" lat="52.4297879" lon="13.5303493">
  <tag k="railway:electricity:jumpering" v="jumpered"/>
  <tag k="ref" v="703VS1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693568" visible="true" version="2" changeset="28129800" timestamp="2015-01-14T08:49:54Z" user="bahnpirat" uid="13203" lat="52.4298135" lon="13.5303174">
  <tag k="railway:electricity:jumpering" v="jumpered"/>
  <tag k="ref" v="703VS1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693587" visible="true" version="1" changeset="11203620" timestamp="2012-04-06T16:11:02Z" user="Dinamik" uid="39040" lat="52.4299083" lon="13.5306043"/>
 <node id="1704693591" visible="true" version="1" changeset="11203620" timestamp="2012-04-06T16:11:02Z" user="Dinamik" uid="39040" lat="52.4299443" lon="13.5305862"/>
 <node id="1704693594" visible="true" version="1" changeset="11203620" timestamp="2012-04-06T16:11:02Z" user="Dinamik" uid="39040" lat="52.4300298" lon="13.5308317"/>
 <node id="1704693597" visible="true" version="1" changeset="11203620" timestamp="2012-04-06T16:11:03Z" user="Dinamik" uid="39040" lat="52.4300442" lon="13.5307866"/>
 <node id="1704693600" visible="true" version="3" changeset="28129800" timestamp="2015-01-14T08:49:54Z" user="bahnpirat" uid="13203" lat="52.4301771" lon="13.5311453">
  <tag k="railway" v="power_supply"/>
  <tag k="ref" v="703.01-1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693602" visible="true" version="2" changeset="15992858" timestamp="2013-05-06T05:16:01Z" user="bahnpirat" uid="13203" lat="52.4303481" lon="13.5315432"/>
 <node id="1704693611" visible="true" version="3" changeset="28129800" timestamp="2015-01-14T08:49:53Z" user="bahnpirat" uid="13203" lat="52.4302009" lon="13.5311177">
  <tag k="railway" v="power_supply"/>
  <tag k="ref" v="703.01-1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693617" visible="true" version="2" changeset="15992858" timestamp="2013-05-06T05:16:01Z" user="bahnpirat" uid="13203" lat="52.4303629" lon="13.5315189"/>
 <node id="1704693643" visible="true" version="2" changeset="15992858" timestamp="2013-05-06T05:16:01Z" user="bahnpirat" uid="13203" lat="52.4306204" lon="13.5322013"/>
 <node id="1704693646" visible="true" version="2" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4307095" lon="13.5325114"/>
 <node id="1704693650" visible="true" version="4" changeset="29028646" timestamp="2015-02-22T19:04:50Z" user="anbr" uid="43566" lat="52.4307821" lon="13.5327197"/>
 <node id="1704693653" visible="true" version="3" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4309407" lon="13.5331015"/>
 <node id="1704693655" visible="true" version="2" changeset="12731054" timestamp="2012-08-14T20:45:13Z" user="nurinfo" uid="209498" lat="52.4312025" lon="13.5335759"/>
 <node id="1704693658" visible="true" version="3" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4310297" lon="13.5332131"/>
 <node id="1704693660" visible="true" version="2" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4313390" lon="13.5337242"/>
 <node id="1704693673" visible="true" version="8" changeset="103454574" timestamp="2021-04-23T06:11:56Z" user="geozeisig" uid="66391" lat="52.4321943" lon="13.5351252">
  <tag k="button_operated" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="crossing:island" v="yes"/>
  <tag k="railway" v="tram_crossing"/>
  <tag k="tactile_paving" v="yes"/>
  <tag k="traffic_signals:sound" v="yes"/>
  <tag k="traffic_signals:vibration" v="yes"/>
 </node>
 <node id="1704693699" visible="true" version="7" changeset="103454574" timestamp="2021-04-23T06:11:56Z" user="geozeisig" uid="66391" lat="52.4323627" lon="13.5353160">
  <tag k="button_operated" v="yes"/>
  <tag k="crossing" v="traffic_signals"/>
  <tag k="crossing:island" v="yes"/>
  <tag k="railway" v="tram_crossing"/>
  <tag k="tactile_paving" v="yes"/>
  <tag k="traffic_signals:sound" v="yes"/>
  <tag k="traffic_signals:vibration" v="yes"/>
 </node>
 <node id="1704693756" visible="true" version="5" changeset="28129800" timestamp="2015-01-14T08:49:54Z" user="bahnpirat" uid="13203" lat="52.4343153" lon="13.5384980">
  <tag k="railway" v="power_supply"/>
  <tag k="ref" v="702.04-1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693760" visible="true" version="4" changeset="28129800" timestamp="2015-01-14T08:49:53Z" user="bahnpirat" uid="13203" lat="52.4343379" lon="13.5384701">
  <tag k="railway" v="power_supply"/>
  <tag k="ref" v="702.04-1"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693765" visible="true" version="3" changeset="15140726" timestamp="2013-02-23T20:19:10Z" user="anbr" uid="43566" lat="52.4344632" lon="13.5387412"/>
 <node id="1704693785" visible="true" version="6" changeset="29028646" timestamp="2015-02-22T19:04:50Z" user="anbr" uid="43566" lat="52.4345014" lon="13.5389162">
  <tag k="crossing" v="traffic_signals"/>
  <tag k="crossing:barrier" v="no"/>
  <tag k="crossing:light" v="yes"/>
 </node>
 <node id="1704693804" visible="true" version="5" changeset="29028646" timestamp="2015-02-22T19:04:50Z" user="anbr" uid="43566" lat="52.4347985" lon="13.5396764">
  <tag k="railway:electricity:jumpering" v="jumpered"/>
  <tag k="ref" v="702VS4"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1704693810" visible="true" version="6" changeset="29028646" timestamp="2015-02-22T19:04:50Z" user="anbr" uid="43566" lat="52.4348233" lon="13.5396435">
  <tag k="railway:electricity:jumpering" v="jumpered"/>
  <tag k="ref" v="702VS4"/>
  <tag k="source" v="survey"/>
 </node>
 <node id="1866350919" visible="true" version="4" changeset="29028646" timestamp="2015-02-22T19:04:51Z" user="anbr" uid="43566" lat="52.4308092" lon="13.5326787">
  <tag k="ele" v="35.2"/>
  <tag k="source:ele" v="Geoportal Berlin / K5"/>
 </node>
 <node id="1866350920" visible="true" version="2" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4308716" lon="13.5329328"/>
 <node id="1866350921" visible="true" version="2" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4309267" lon="13.5329961"/>
 <node id="1866350922" visible="true" version="2" changeset="17672273" timestamp="2013-09-04T13:58:06Z" user="stbln" uid="1732886" lat="52.4309999" lon="13.5332272"/>
