<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.55.9 ab41fea6">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2020-01-17T14:20:02Z"/>

  <node id="359556" lat="50.9038599" lon="6.9562110"/>
  <node id="359557" lat="50.9037351" lon="6.9559533"/>
  <node id="359558" lat="50.9038334" lon="6.9574850"/>
  <node id="359559" lat="50.9036935" lon="6.9572583"/>
  <node id="359560" lat="50.9038459" lon="6.9594715"/>
  <node id="359561" lat="50.9036733" lon="6.9588205"/>
  <node id="359722" lat="50.9064618" lon="6.9765600"/>
  <node id="26953943" lat="50.9095951" lon="6.9617606"/>
  <node id="241859130" lat="50.9038445" lon="6.9567953">
    <tag k="TMC:cid_58:tabcd_1:Class" v="Point"/>
    <tag k="TMC:cid_58:tabcd_1:LCLversion" v="9.00"/>
    <tag k="TMC:cid_58:tabcd_1:LocationCode" v="39578"/>
    <tag k="TMC:cid_58:tabcd_1:NextLocationCode" v="39579"/>
    <tag k="TMC:cid_58:tabcd_1:PrevLocationCode" v="39577"/>
    <tag k="highway" v="traffic_signals"/>
    <tag k="source" v="survey"/>
  </node>
  <node id="241859132" lat="50.9037090" lon="6.9566738">
    <tag k="TMC:cid_58:tabcd_1:Class" v="Point"/>
    <tag k="TMC:cid_58:tabcd_1:LCLversion" v="9.00"/>
    <tag k="TMC:cid_58:tabcd_1:LocationCode" v="39556"/>
    <tag k="TMC:cid_58:tabcd_1:NextLocationCode" v="39557"/>
    <tag k="TMC:cid_58:tabcd_1:PrevLocationCode" v="39555"/>
    <tag k="highway" v="traffic_signals"/>
    <tag k="source" v="survey"/>
  </node>
  <node id="265949584" lat="50.9106161" lon="6.9537757"/>
  <node id="265949592" lat="50.9101796" lon="6.9535203"/>
  <node id="265949600" lat="50.9097026" lon="6.9536125"/>
  <node id="265949613" lat="50.9066483" lon="6.9542398"/>
  <node id="265949620" lat="50.9066977" lon="6.9502824"/>
  <node id="265951446" lat="50.9073510" lon="6.9541147"/>
  <node id="273116299" lat="50.9043712" lon="6.9563813">
    <tag k="highway" v="turning_circle"/>
  </node>
  <node id="273116611" lat="50.9053528" lon="6.9641037"/>
  <node id="273116612" lat="50.9044937" lon="6.9573593"/>
  <node id="277734389" lat="50.9061280" lon="6.9587657"/>
  <node id="300556967" lat="50.9038731" lon="6.9512205"/>
  <node id="300556968" lat="50.9036846" lon="6.9544316"/>
  <node id="300556969" lat="50.9034610" lon="6.9563144"/>
  <node id="300556970" lat="50.9017208" lon="6.9547444"/>
  <node id="300556972" lat="50.9032190" lon="6.9524117"/>
  <node id="300556973" lat="50.9032549" lon="6.9512368"/>
  <node id="304247192" lat="50.9109787" lon="6.9553636"/>
  <node id="304247249" lat="50.9109299" lon="6.9552777"/>
  <node id="304247251" lat="50.9109083" lon="6.9547542"/>
  <node id="304247377" lat="50.9065407" lon="6.9527200"/>
  <node id="304247378" lat="50.9065894" lon="6.9516213"/>
  <node id="304247379" lat="50.9067085" lon="6.9509433"/>
  <node id="304247380" lat="50.9055304" lon="6.9497684"/>
  <node id="304247943" lat="50.9047870" lon="6.9532363"/>
  <node id="304247948" lat="50.9046714" lon="6.9543129"/>
  <node id="304247951" lat="50.9040452" lon="6.9542799"/>
  <node id="304324701" lat="50.8925854" lon="6.9472956"/>
  <node id="305429411" lat="50.9106748" lon="6.9566362"/>
  <node id="305429413" lat="50.9110074" lon="6.9599250"/>
  <node id="305948385" lat="50.9049526" lon="6.9498148"/>
  <node id="309343668" lat="50.9047321" lon="6.9499703"/>
  <node id="309343698" lat="50.9107701" lon="6.9622567"/>
  <node id="309343701" lat="50.9040009" lon="6.9563966"/>
  <node id="309441215" lat="50.9077277" lon="6.9601395">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="309441245" lat="50.9055784" lon="6.9582855"/>
  <node id="311986202" lat="50.9039890" lon="6.9571858"/>
  <node id="311986203" lat="50.9039566" lon="6.9613657"/>
  <node id="311986204" lat="50.9043669" lon="6.9613451"/>
  <node id="311986205" lat="50.9044796" lon="6.9624523"/>
  <node id="311986206" lat="50.9051370" lon="6.9622873"/>
  <node id="311986207" lat="50.9055892" lon="6.9638617"/>
  <node id="311987111" lat="50.8978940" lon="6.9659319"/>
  <node id="311987112" lat="50.9034250" lon="6.9643898"/>
  <node id="311987113" lat="50.9028844" lon="6.9561718"/>
  <node id="311987114" lat="50.9016448" lon="6.9551681"/>
  <node id="311987115" lat="50.9014111" lon="6.9557752"/>
  <node id="311987120" lat="50.9017921" lon="6.9590689"/>
  <node id="311987121" lat="50.9011064" lon="6.9594048"/>
  <node id="311987122" lat="50.9010583" lon="6.9589505"/>
  <node id="311987123" lat="50.9002183" lon="6.9593250"/>
  <node id="311987124" lat="50.9002721" lon="6.9596801"/>
  <node id="311987125" lat="50.8993652" lon="6.9602332"/>
  <node id="311987126" lat="50.8993006" lon="6.9599238"/>
  <node id="311987127" lat="50.8987066" lon="6.9602409"/>
  <node id="311987128" lat="50.8987791" lon="6.9607047"/>
  <node id="311987129" lat="50.8986663" lon="6.9607036"/>
  <node id="311987130" lat="50.8974994" lon="6.9620839"/>
  <node id="311987131" lat="50.8976351" lon="6.9630712"/>
  <node id="311987155" lat="50.8983360" lon="6.9610050"/>
  <node id="354915997" lat="50.9039123" lon="6.9571924">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="crossing_ref" v="zebra"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="354915999" lat="50.9042030" lon="6.9570972"/>
  <node id="354916001" lat="50.9040118" lon="6.9567728"/>
  <node id="354916002" lat="50.9036130" lon="6.9563369">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="crossing_ref" v="zebra"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="354916003" lat="50.9035634" lon="6.9563721"/>
  <node id="354916004" lat="50.9033619" lon="6.9563861"/>
  <node id="354916007" lat="50.9036684" lon="6.9594143"/>
  <node id="354916010" lat="50.9036688" lon="6.9559543"/>
  <node id="354916011" lat="50.9035880" lon="6.9562329"/>
  <node id="364399428" lat="50.9036797" lon="6.9581008">
    <tag k="VRS:gemeinde" v="KÖLN"/>
    <tag k="VRS:ortsteil" v="Raderthal"/>
    <tag k="VRS:ref" v="12361"/>
    <tag k="bus" v="yes"/>
    <tag k="name" v="Brühler Straße/Gürtel"/>
    <tag k="network" v="VRS"/>
    <tag k="operator" v="KVB"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="shelter" v="yes"/>
    <tag k="wheelchair" v="yes"/>
  </node>
  <node id="364399429" lat="50.9038308" lon="6.9578983">
    <tag k="VRS:gemeinde" v="KÖLN"/>
    <tag k="VRS:ortsteil" v="Raderthal"/>
    <tag k="VRS:ref" v="12361"/>
    <tag k="bus" v="yes"/>
    <tag k="name" v="Brühler Straße/Gürtel"/>
    <tag k="network" v="VRS"/>
    <tag k="operator" v="KVB"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="shelter" v="yes"/>
    <tag k="wheelchair" v="yes"/>
  </node>
  <node id="398959986" lat="50.9108236" lon="6.9544695"/>
  <node id="416497441" lat="50.9040958" lon="6.9486633"/>
  <node id="416623583" lat="50.9044767" lon="6.9564947"/>
  <node id="416623586" lat="50.9045301" lon="6.9571627"/>
  <node id="416623589" lat="50.9043066" lon="6.9569592"/>
  <node id="416623596" lat="50.9043735" lon="6.9565832">
    <tag k="barrier" v="lift_gate"/>
    <tag k="bicycle" v="yes"/>
    <tag k="foot" v="yes"/>
  </node>
  <node id="416623599" lat="50.9043848" lon="6.9570268"/>
  <node id="423299139" lat="50.9039569" lon="6.9566175">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="crossing_ref" v="zebra"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="426103747" lat="50.9092261" lon="6.9537060"/>
  <node id="426103772" lat="50.9081822" lon="6.9539597"/>
  <node id="426103773" lat="50.9084050" lon="6.9539146"/>
  <node id="426103780" lat="50.9091301" lon="6.9537457"/>
  <node id="426103781" lat="50.9085800" lon="6.9538760"/>
  <node id="426103938" lat="50.9079966" lon="6.9539943"/>
  <node id="430769245" lat="50.9046714" lon="6.9563610"/>
  <node id="434483590" lat="50.9046268" lon="6.9574783">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="434699595" lat="50.9095677" lon="6.9535879"/>
  <node id="434699596" lat="50.9094335" lon="6.9536720">
    <tag k="barrier" v="gate"/>
    <tag k="bicycle" v="no"/>
    <tag k="foot" v="no"/>
  </node>
  <node id="434699599" lat="50.9046724" lon="6.9591567"/>
  <node id="434699600" lat="50.9044952" lon="6.9592216"/>
  <node id="434699601" lat="50.9044585" lon="6.9589758"/>
  <node id="434699602" lat="50.9039435" lon="6.9591668"/>
  <node id="434699603" lat="50.9039550" lon="6.9607090"/>
  <node id="434699605" lat="50.9048461" lon="6.9604503"/>
  <node id="444545121" lat="50.9020911" lon="6.9608904"/>
  <node id="444545126" lat="50.9020071" lon="6.9603992"/>
  <node id="479800285" lat="50.9043310" lon="6.9572201"/>
  <node id="522824217" lat="50.9038451" lon="6.9600615"/>
  <node id="522824221" lat="50.9038506" lon="6.9596642">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="1077028111" lat="50.9040217" lon="6.9496143"/>
  <node id="1255762816" lat="50.9043995" lon="6.9485129"/>
  <node id="1562372791" lat="50.8978631" lon="6.9615730"/>
  <node id="1562373023" lat="50.9002965" lon="6.9539060">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
    <tag k="traffic_calming" v="island"/>
  </node>
  <node id="1562373084" lat="50.9023828" lon="6.9573608"/>
  <node id="1562373085" lat="50.9023771" lon="6.9574758"/>
  <node id="1562373087" lat="50.9024082" lon="6.9575830"/>
  <node id="1562373096" lat="50.9026543" lon="6.9564106"/>
  <node id="1562373099" lat="50.9027282" lon="6.9582002"/>
  <node id="1562373107" lat="50.9028288" lon="6.9559215"/>
  <node id="1562373111" lat="50.9029014" lon="6.9584147"/>
  <node id="1562373116" lat="50.9032230" lon="6.9586422"/>
  <node id="1562373122" lat="50.9034215" lon="6.9587534"/>
  <node id="1631404460" lat="50.8926523" lon="6.9657467"/>
  <node id="1631521203" lat="50.9034014" lon="6.9566912"/>
  <node id="1947464554" lat="50.8940848" lon="6.9486380">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="1947464556" lat="50.8941899" lon="6.9487173"/>
  <node id="1947464561" lat="50.8942543" lon="6.9488519"/>
  <node id="1947464562" lat="50.8942730" lon="6.9481911"/>
  <node id="1947464564" lat="50.8943152" lon="6.9488365"/>
  <node id="1947464566" lat="50.8943228" lon="6.9482994"/>
  <node id="1947464568" lat="50.8943920" lon="6.9484299"/>
  <node id="1947464569" lat="50.8944386" lon="6.9488701"/>
  <node id="1947464577" lat="50.8951022" lon="6.9490375"/>
  <node id="1947464579" lat="50.8954606" lon="6.9497470"/>
  <node id="1947464586" lat="50.8966178" lon="6.9507369"/>
  <node id="1947464587" lat="50.8966101" lon="6.9503242"/>
  <node id="1947464590" lat="50.8967241" lon="6.9503962"/>
  <node id="1947464592" lat="50.8967725" lon="6.9508710"/>
  <node id="1947464593" lat="50.8968556" lon="6.9504631"/>
  <node id="1947464594" lat="50.8970370" lon="6.9505719"/>
  <node id="1947464596" lat="50.8971854" lon="6.9507283"/>
  <node id="1947464597" lat="50.8974070" lon="6.9510371"/>
  <node id="1947464598" lat="50.8975030" lon="6.9514927"/>
  <node id="1947464601" lat="50.8978713" lon="6.9518059"/>
  <node id="1947464602" lat="50.8979617" lon="6.9515827"/>
  <node id="1947464603" lat="50.8979979" lon="6.9519236"/>
  <node id="1947464607" lat="50.8980768" lon="6.9516983"/>
  <node id="1947464619" lat="50.8988615" lon="6.9526624"/>
  <node id="1947464621" lat="50.8989396" lon="6.9524504">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464634" lat="50.8999404" lon="6.9536107"/>
  <node id="1947464647" lat="50.9000495" lon="6.9536646"/>
  <node id="1947464652" lat="50.9001081" lon="6.9537154"/>
  <node id="1947464654" lat="50.9001848" lon="6.9534973"/>
  <node id="1947464656" lat="50.9003074" lon="6.9536037">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464681" lat="50.9004364" lon="6.9540349"/>
  <node id="1947464691" lat="50.9005183" lon="6.9537904"/>
  <node id="1947464718" lat="50.9019555" lon="6.9550001"/>
  <node id="1947464719" lat="50.9021944" lon="6.9552666">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464722" lat="50.9022990" lon="6.9553294"/>
  <node id="1947464726" lat="50.9027898" lon="6.9560324">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464733" lat="50.9031015" lon="6.9563916"/>
  <node id="1947464735" lat="50.9030733" lon="6.9563384"/>
  <node id="1947464744" lat="50.9034298" lon="6.9562895"/>
  <node id="1947464745" lat="50.9034950" lon="6.9562968"/>
  <node id="1947464746" lat="50.9035043" lon="6.9567677"/>
  <node id="1947464747" lat="50.9035499" lon="6.9569797"/>
  <node id="1947464748" lat="50.9035578" lon="6.9567425"/>
  <node id="1947464749" lat="50.9035654" lon="6.9569007"/>
  <node id="1947464750" lat="50.9035689" lon="6.9643807"/>
  <node id="1947464752" lat="50.9035738" lon="6.9640138"/>
  <node id="1947464753" lat="50.9035738" lon="6.9642904"/>
  <node id="1947464754" lat="50.9035772" lon="6.9628029"/>
  <node id="1947464755" lat="50.9035763" lon="6.9587893">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464756" lat="50.9035779" lon="6.9562637"/>
  <node id="1947464757" lat="50.9035781" lon="6.9630032"/>
  <node id="1947464758" lat="50.9035784" lon="6.9601960"/>
  <node id="1947464760" lat="50.9035801" lon="6.9583604"/>
  <node id="1947464761" lat="50.9035817" lon="6.9609910"/>
  <node id="1947464762" lat="50.9035823" lon="6.9633511"/>
  <node id="1947464763" lat="50.9035826" lon="6.9596569"/>
  <node id="1947464764" lat="50.9035842" lon="6.9594579"/>
  <node id="1947464765" lat="50.9035882" lon="6.9591722"/>
  <node id="1947464766" lat="50.9036121" lon="6.9568734">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="crossing_ref" v="zebra"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464767" lat="50.9035996" lon="6.9578097"/>
  <node id="1947464768" lat="50.9036135" lon="6.9574102"/>
  <node id="1947464769" lat="50.9036176" lon="6.9572344"/>
  <node id="1947464770" lat="50.9036256" lon="6.9561625"/>
  <node id="1947464777" lat="50.9036351" lon="6.9568229"/>
  <node id="1947464779" lat="50.9036473" lon="6.9564028"/>
  <node id="1947464780" lat="50.9036499" lon="6.9562573"/>
  <node id="1947464781" lat="50.9036680" lon="6.9553754"/>
  <node id="1947464782" lat="50.9036684" lon="6.9556009"/>
  <node id="1947464784" lat="50.9036808" lon="6.9550956"/>
  <node id="1947464785" lat="50.9036843" lon="6.9558426"/>
  <node id="1947464786" lat="50.9036847" lon="6.9557571"/>
  <node id="1947464788" lat="50.9037035" lon="6.9568692">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464790" lat="50.9037117" lon="6.9548456"/>
  <node id="1947464792" lat="50.9037220" lon="6.9564590">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464793" lat="50.9037322" lon="6.9543954"/>
  <node id="1947464794" lat="50.9037344" lon="6.9542861"/>
  <node id="1947464795" lat="50.9037683" lon="6.9529741"/>
  <node id="1947464796" lat="50.9037776" lon="6.9533990"/>
  <node id="1947464800" lat="50.9038241" lon="6.9524286"/>
  <node id="1947464801" lat="50.9038289" lon="6.9522307"/>
  <node id="1947464802" lat="50.9038365" lon="6.9569852">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464804" lat="50.9038499" lon="6.9565420">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464805" lat="50.9038743" lon="6.9513900"/>
  <node id="1947464806" lat="50.9038936" lon="6.9632781"/>
  <node id="1947464807" lat="50.9039021" lon="6.9629707"/>
  <node id="1947464808" lat="50.9039027" lon="6.9628769"/>
  <node id="1947464809" lat="50.9039036" lon="6.9512346"/>
  <node id="1947464810" lat="50.9039211" lon="6.9566572"/>
  <node id="1947464812" lat="50.9039081" lon="6.9612246"/>
  <node id="1947464813" lat="50.9039093" lon="6.9618393"/>
  <node id="1947464814" lat="50.9039223" lon="6.9570498"/>
  <node id="1947464815" lat="50.9039142" lon="6.9580417"/>
  <node id="1947464816" lat="50.9039144" lon="6.9572990"/>
  <node id="1947464817" lat="50.9039154" lon="6.9596994"/>
  <node id="1947464818" lat="50.9039156" lon="6.9596575"/>
  <node id="1947464819" lat="50.9039202" lon="6.9586314"/>
  <node id="1947464821" lat="50.9039226" lon="6.9602546"/>
  <node id="1947464822" lat="50.9039242" lon="6.9568570">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464823" lat="50.9039275" lon="6.9642328"/>
  <node id="1947464824" lat="50.9039367" lon="6.9562982"/>
  <node id="1947464826" lat="50.9039307" lon="6.9557205"/>
  <node id="1947464827" lat="50.9039332" lon="6.9645189">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
    <tag k="tactile_paving" v="no"/>
    <tag k="traffic_signals:sound" v="yes"/>
  </node>
  <node id="1947464828" lat="50.9039470" lon="6.9553402"/>
  <node id="1947464829" lat="50.9039560" lon="6.9572224"/>
  <node id="1947464830" lat="50.9039788" lon="6.9564391"/>
  <node id="1947464831" lat="50.9039600" lon="6.9504052"/>
  <node id="1947464832" lat="50.9039803" lon="6.9571075">
    <tag k="bicycle" v="yes"/>
    <tag k="crossing" v="uncontrolled"/>
    <tag k="crossing_ref" v="zebra"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464833" lat="50.9039778" lon="6.9547249"/>
  <node id="1947464834" lat="50.9039907" lon="6.9571668"/>
  <node id="1947464836" lat="50.9039907" lon="6.9544274"/>
  <node id="1947464838" lat="50.9040115" lon="6.9565697"/>
  <node id="1947464841" lat="50.9040309" lon="6.9538542"/>
  <node id="1947464842" lat="50.9040328" lon="6.9571400"/>
  <node id="1947464843" lat="50.9040533" lon="6.9492307"/>
  <node id="1947464844" lat="50.9040861" lon="6.9567326"/>
  <node id="1947464846" lat="50.9040652" lon="6.9531085"/>
  <node id="1947464847" lat="50.9040730" lon="6.9490306"/>
  <node id="1947464851" lat="50.9041286" lon="6.9520463"/>
  <node id="1947464852" lat="50.9041356" lon="6.9482197"/>
  <node id="1947464855" lat="50.9041698" lon="6.9477892"/>
  <node id="1947464856" lat="50.9042174" lon="6.9569218"/>
  <node id="1947464857" lat="50.9041868" lon="6.9511526"/>
  <node id="1947464859" lat="50.9042142" lon="6.9473898"/>
  <node id="1947464861" lat="50.9042493" lon="6.9502507"/>
  <node id="1947464864" lat="50.9042632" lon="6.9469497"/>
  <node id="1947464867" lat="50.9042922" lon="6.9498391"/>
  <node id="1947464870" lat="50.9043052" lon="6.9466020"/>
  <node id="1947464871" lat="50.9043076" lon="6.9496599">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464874" lat="50.9043205" lon="6.9495078">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464875" lat="50.9043337" lon="6.9463372"/>
  <node id="1947464876" lat="50.9043359" lon="6.9493243"/>
  <node id="1947464877" lat="50.9043556" lon="6.9490893"/>
  <node id="1947464880" lat="50.9043818" lon="6.9458230"/>
  <node id="1947464881" lat="50.9043685" lon="6.9570705"/>
  <node id="1947464882" lat="50.9044230" lon="6.9455587"/>
  <node id="1947464886" lat="50.9044460" lon="6.9453768"/>
  <node id="1947464888" lat="50.9044733" lon="6.9575242"/>
  <node id="1947464889" lat="50.9044711" lon="6.9478790"/>
  <node id="1947464891" lat="50.9044975" lon="6.9450083"/>
  <node id="1947464894" lat="50.9045462" lon="6.9472259"/>
  <node id="1947464895" lat="50.9045811" lon="6.9442886"/>
  <node id="1947464896" lat="50.9046092" lon="6.9465901"/>
  <node id="1947464897" lat="50.9046774" lon="6.9434456"/>
  <node id="1947464898" lat="50.9046904" lon="6.9459927"/>
  <node id="1947464899" lat="50.9047120" lon="6.9573917"/>
  <node id="1947464901" lat="50.9047323" lon="6.9456077">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464903" lat="50.9047523" lon="6.9454167">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947464905" lat="50.9048132" lon="6.9449126"/>
  <node id="1947464906" lat="50.9048197" lon="6.9422625"/>
  <node id="1947464908" lat="50.9050342" lon="6.9429221"/>
  <node id="1947464909" lat="50.9051460" lon="6.9421199">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947482015" lat="50.8933185" lon="6.9479152"/>
  <node id="1947482020" lat="50.8937100" lon="6.9482829"/>
  <node id="1947482024" lat="50.8937899" lon="6.9483883"/>
  <node id="1947482027" lat="50.8938212" lon="6.9485029"/>
  <node id="1947482030" lat="50.8938800" lon="6.9484801">
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947482037" lat="50.8939178" lon="6.9484742"/>
  <node id="1947482041" lat="50.8939729" lon="6.9485359">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947482064" lat="50.8942289" lon="6.9488085">
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1947482068" lat="50.8942437" lon="6.9482076">
    <tag k="highway" v="crossing"/>
  </node>
  <node id="2046467236" lat="50.8926332" lon="6.9661928"/>
  <node id="2046467240" lat="50.8926638" lon="6.9657576"/>
  <node id="2046467242" lat="50.8926691" lon="6.9658138"/>
  <node id="2046467243" lat="50.8926702" lon="6.9657799"/>
  <node id="2046467246" lat="50.8927070" lon="6.9662067"/>
  <node id="2046467248" lat="50.8927650" lon="6.9662187"/>
  <node id="2046467249" lat="50.8927680" lon="6.9663710"/>
  <node id="2046467250" lat="50.8927712" lon="6.9663974"/>
  <node id="2046467251" lat="50.8927789" lon="6.9662217"/>
  <node id="2046467252" lat="50.8927799" lon="6.9664705"/>
  <node id="2046467253" lat="50.8927986" lon="6.9665101"/>
  <node id="2046467255" lat="50.8928173" lon="6.9665497"/>
  <node id="2046467257" lat="50.8928484" lon="6.9665946"/>
  <node id="2046467258" lat="50.8928826" lon="6.9666437"/>
  <node id="2046467262" lat="50.8929565" lon="6.9667938"/>
  <node id="2046467265" lat="50.8929881" lon="6.9668829"/>
  <node id="2046467268" lat="50.8930453" lon="6.9670439"/>
  <node id="2046467269" lat="50.8930774" lon="6.9671069"/>
  <node id="2046467270" lat="50.8931183" lon="6.9671930"/>
  <node id="2046467271" lat="50.8931233" lon="6.9671412"/>
  <node id="2046467340" lat="50.8942117" lon="6.9669230"/>
  <node id="2046467361" lat="50.8943339" lon="6.9668935"/>
  <node id="2046467374" lat="50.8943690" lon="6.9668849"/>
  <node id="2046467404" lat="50.8947595" lon="6.9665046"/>
  <node id="2046467405" lat="50.8947667" lon="6.9665924"/>
  <node id="2046467408" lat="50.8947827" lon="6.9667873"/>
  <node id="2046467409" lat="50.8947896" lon="6.9664969"/>
  <node id="2046467411" lat="50.8947930" lon="6.9665316"/>
  <node id="2046467414" lat="50.8948428" lon="6.9665189"/>
  <node id="2046467415" lat="50.8948496" lon="6.9665112"/>
  <node id="2046467427" lat="50.8950104" lon="6.9651319"/>
  <node id="2046467430" lat="50.8949761" lon="6.9664786"/>
  <node id="2046467432" lat="50.8950147" lon="6.9665192"/>
  <node id="2046467434" lat="50.8951032" lon="6.9666161"/>
  <node id="2046467436" lat="50.8951296" lon="6.9651904"/>
  <node id="2046467437" lat="50.8951746" lon="6.9650027"/>
  <node id="2046467448" lat="50.8952635" lon="6.9665750"/>
  <node id="2046467449" lat="50.8952647" lon="6.9665893"/>
  <node id="2046467450" lat="50.8952649" lon="6.9665893"/>
  <node id="2046467540" lat="50.8965274" lon="6.9645390"/>
  <node id="2046467542" lat="50.8965508" lon="6.9645310"/>
  <node id="2046467543" lat="50.8965652" lon="6.9638283"/>
  <node id="2046467544" lat="50.8965670" lon="6.9645254"/>
  <node id="2046467545" lat="50.8965809" lon="6.9645207"/>
  <node id="2046467548" lat="50.8966456" lon="6.9644983"/>
  <node id="2046467570" lat="50.8968863" lon="6.9631333"/>
  <node id="2046467577" lat="50.8969072" lon="6.9630990"/>
  <node id="2046467578" lat="50.8969099" lon="6.9637087"/>
  <node id="2046467579" lat="50.8969107" lon="6.9635234"/>
  <node id="2046467581" lat="50.8969195" lon="6.9636650"/>
  <node id="2046467582" lat="50.8969220" lon="6.9637046"/>
  <node id="2046467584" lat="50.8969545" lon="6.9630208"/>
  <node id="2046467587" lat="50.8969813" lon="6.9629791"/>
  <node id="2046467589" lat="50.8970498" lon="6.9628722"/>
  <node id="2046467609" lat="50.8971659" lon="6.9628927"/>
  <node id="2046467610" lat="50.8971721" lon="6.9628203"/>
  <node id="2046467611" lat="50.8971742" lon="6.9627949"/>
  <node id="2046467615" lat="50.8971919" lon="6.9625876"/>
  <node id="2046467616" lat="50.8971945" lon="6.9625557"/>
  <node id="2046467618" lat="50.8972051" lon="6.9624314"/>
  <node id="2046467620" lat="50.8972198" lon="6.9622590"/>
  <node id="2046467621" lat="50.8972241" lon="6.9621839"/>
  <node id="2046467622" lat="50.8972245" lon="6.9621755"/>
  <node id="2046467638" lat="50.8974278" lon="6.9622326"/>
  <node id="2046467639" lat="50.8974394" lon="6.9621590"/>
  <node id="2046467641" lat="50.8974510" lon="6.9620885"/>
  <node id="2046467645" lat="50.8975065" lon="6.9620087"/>
  <node id="2046467647" lat="50.8975699" lon="6.9619179"/>
  <node id="2046467648" lat="50.8975985" lon="6.9618775"/>
  <node id="2046467652" lat="50.8977326" lon="6.9616853"/>
  <node id="2046467655" lat="50.8977986" lon="6.9616042"/>
  <node id="2046467657" lat="50.8978456" lon="6.9615462"/>
  <node id="2046467659" lat="50.8978644" lon="6.9615229"/>
  <node id="2046467662" lat="50.8979239" lon="6.9614486"/>
  <node id="2046467674" lat="50.8980742" lon="6.9612770"/>
  <node id="2046467684" lat="50.8981651" lon="6.9611747"/>
  <node id="2046467685" lat="50.8982399" lon="6.9610891"/>
  <node id="2046467687" lat="50.8982799" lon="6.9610463"/>
  <node id="2046467691" lat="50.8983080" lon="6.9610183"/>
