<NRL_TB_params header_str="NN00000" label="Tungsten_new">
<!-- fit to smaller volumes than original publication (PRB 54) -->
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="16.5000000000000000"/>
  <per_type_data type="1" atomic_num="74" atomic_mass="183.8499999999999943"
    n_orbs="9" n_elecs="6" n_orb_sets="3" lambda_sq="1.7225726781798620">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="16.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd>  0.5005008644310000E-01  0.8490777024450001E+01  0.1574004754270000E+04 -0.7687397086820001E+05 
        0.6856459750160000E+00  0.1438659193760000E+02  0.1588441958290000E+04 -0.6189272909760000E+05 
        0.5028810301700000E-01 -0.3790477253110000E+01  0.8451275169540000E+02  0.9965584443690001E+04 
      </abcd>
    <H_coeff>  0.3632947004530000E+01 -0.9394615368650000E+00 -0.4199913471430000E-02  0.6010482413121101E+00 
       -0.3527810721170000E+00  0.4280918407720000E+00  0.4325216719120000E-02  0.5259844563734252E+00 
       -0.1250415807780000E+00  0.1109662214800000E+01  0.5230507409670000E-01  0.6004017075868830E+00 
        0.4400724031780000E+01  0.2192546024260000E+01  0.5164121735190000E+00  0.1193115002726351E+01 
       -0.5321732433040000E+00 -0.1329152884180000E+00  0.3808316449970000E-04  0.5132666734918048E+00 
        0.6439868819300000E+01 -0.1569104406590000E+01 -0.1407599066670000E-01  0.6168797226066274E+00 
       -0.1102377210590000E+03 -0.1626894942230000E+02 -0.5430607007340000E-01  0.1921369106806335E+01 
        0.1360419872280000E+01 -0.5748107226680000E+00 -0.4011274783150000E-01  0.6755584187619940E+00 
        0.6311039041990000E+01 -0.3703713600130000E+00  0.1388083012020000E-01  0.7775449213850107E+00 
        0.4692790752820000E+01 -0.8649712840419999E+01  0.1319464728870000E+01  0.1141479096465071E+01 
      </H_coeff>
    <S_coeff> -0.1070248210450000E+04  0.2754457652280000E+03 -0.6413000484740000E+00  0.1499922333291074E+01 
       -0.8643119744620000E+00 -0.6804491978810000E-02  0.6039433427440000E-02  0.6427049124922503E+00 
       -0.1525371320020000E+04 -0.6673791593080000E+02  0.9760236427690000E+02  0.1695982119838637E+01 
        0.3713335170640000E+03 -0.5396308383950000E+02 -0.5549092165060000E+00  0.1520390410244616E+01 
       -0.4921550952340000E+02  0.1572432619240000E+02  0.1669608729910000E+01  0.1307808601647180E+01 
       -0.2318081637770000E+02  0.1160256156290000E+02 -0.1363555824730000E+01  0.7907243306918715E+00 
       -0.2430923425340000E+02  0.6985163281310000E+01 -0.6370302578830001E+00  0.7684703734107257E+00 
       -0.3282121532770000E+02  0.1166958207040000E+02 -0.6717769833780000E+00  0.9108178742299320E+00 
        0.2046900559070000E+02 -0.1961043160050000E+01 -0.1021821672230000E+01  0.1040377219485501E+01 
       -0.1025056737660000E+01 -0.4142746412390000E+01  0.1189562629940000E+01  0.1035560766545921E+01 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
