<NRL_TB_params header_str="NN00000" label="Tungsten">
<!-- from http://cst-www.nrl.navy.mil/bind/w.html, Phys. Rev. B v. 54, p. 4519 (1996), spd basis -->
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="16.5000000000000000"/>
  <per_type_data type="1" atomic_num="74" atomic_mass="183.8499999999999943"
    n_orbs="9" n_elecs="6" n_orb_sets="3" lambda_sq="1.7602472805958438">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="16.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd>  0.4333974049630000E+00  0.1428398785310000E+01  0.4007315909310000E+03  0.0000000000000000E+00 
        0.4270553248890000E+00  0.8214653795200000E+02 -0.1137691565300000E+04  0.0000000000000000E+00 
        0.2172649428270000E+00 -0.2634651248010000E+01  0.3238694875650000E+03  0.0000000000000000E+00 
      </abcd>
    <H_coeff>  0.4597967260970000E+01 -0.1062785037070000E+01  0.0000000000000000E+00  0.6109486116409156E+00 
       -0.2718725666900000E-01  0.4180020736430000E+00  0.0000000000000000E+00  0.5313829739290373E+00 
        0.1047411951520000E+01  0.1146113490840000E+01  0.0000000000000000E+00  0.6387680974686082E+00 
        0.4354289890080000E+02 -0.7091459809130000E+01  0.0000000000000000E+00  0.1231945047473528E+01 
       -0.7486747856770000E+00 -0.5874239356570000E-01  0.0000000000000000E+00  0.5116185211711899E+00 
        0.5229775696860000E+01 -0.1545318622250000E+01  0.0000000000000000E+00  0.6580845406657997E+00 
       -0.3929855267230000E+02  0.7654130316150000E+01  0.0000000000000000E+00  0.1074073154657518E+01 
       -0.6777333128070000E+00 -0.5814678205700000E+00  0.0000000000000000E+00  0.7204224259064178E+00 
        0.5954828116690000E+01 -0.3949181870900000E+00  0.0000000000000000E+00  0.7833674110582975E+00 
       -0.3018469392430000E+02  0.2768089888050000E+01  0.0000000000000000E+00  0.1434470231788590E+01 
      </H_coeff>
    <S_coeff> -0.1011862006920000E+04  0.2646288524950000E+03  0.0000000000000000E+00  0.1570172381692384E+01 
       -0.3785794790440000E+00 -0.1095611010400000E+00  0.0000000000000000E+00  0.5272756815860631E+00 
       -0.7949374692740000E+02  0.1754109244620000E+02  0.0000000000000000E+00  0.1272275233728816E+01 
        0.2842016733360000E+03 -0.4983367656600000E+02  0.0000000000000000E+00  0.1327522741964509E+01 
        0.1865281891170000E+02  0.1458747547690000E+02  0.0000000000000000E+00  0.1431025861114144E+01 
       -0.2316250991870000E+02  0.1408674675140000E+02  0.0000000000000000E+00  0.1315366644212761E+01 
       -0.2204288296640000E+02  0.1062191199750000E+01  0.0000000000000000E+00  0.1127007669078329E+01 
       -0.4533467946500000E+02  0.1195682433810000E+02  0.0000000000000000E+00  0.1063910906536411E+01 
        0.5240237854400000E+03 -0.1331117851440000E+03  0.0000000000000000E+00  0.1512299737265325E+01 
       -0.1383621536530000E+02  0.6705597346600000E+01  0.0000000000000000E+00  0.1422081747815395E+01 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
