<?xml version="1.0" encoding="UTF-8"?>
<NRL_TB_params header_str="NN00000" label="Titanium">
<!-- Parameter file for potential published in Trinkle et al., Empirical tight-binding model for titanium phase transformations, Phys. Rev. B 73 (2006) 094123. Parameters provided by Prof. Trinkle via email (conversion via QUIP's NRL_TB_to_xml). Usage of sigma_spline = 0.5 bohr.  -->
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F" overlap_zero_limit="F" force_harrison_signs="F" has_short_ranged_splines="T"/>
  <n_types v="1"/>
  <cutoff v="15.000000000000000"/>
  <per_type_data type="1" atomic_num="22" atomic_mass="47.899999999999999" n_orbs="9" n_elecs="4" n_orb_sets="3" lambda_sq="1.4619309037266026">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="15.000000000000000" screen_l=".50000000000000000" r_min_spline="4.440000000000000" sigma_spline="0.5000000000000000">
    <abcd> -0.24048800000000001E+000  0.27300200000000000E+002  0.59008500000000004E+003  0.57908599999999997E+004 
        0.36558099999999999E+000  0.27536600000000000E+001 -0.13775800000000001E+003  0.20001800000000001E+004 
        0.26694300000000001E-001  0.23801100000000002E+001  0.65246000000000004E+001  0.68757400000000004E+002 
      </abcd>
    <H_coeff> -0.79853893576999999E+001 -0.15168808120000000E+003  0.00000000000000000E+000  0.16146294395735368E+001 
       -0.13177958226000001E+003  0.31371577765000001E+002  0.00000000000000000E+000  0.10742956709825671E+001 
       -0.35756039876000003E+002  0.70613702463000001E+001  0.00000000000000000E+000  0.76375149795263508E+000 
        0.88369772209999997E+000 -0.32093726846999998E+000  0.00000000000000000E+000  0.59288809994071201E+000 
       -0.40697695821000003E+002  0.12039574888000001E+002  0.00000000000000000E+000  0.11089971982496485E+001 
       -0.17181781841999999E+002  0.38868873938999999E+001  0.00000000000000000E+000  0.83715055218598777E+000 
       -0.36596012908999997E+000  0.30551097865000001E-001  0.00000000000000000E+000  0.32731820372351661E+000 
        0.12537320698000000E+002 -0.44733027072000002E+001  0.00000000000000000E+000  0.10049688921846700E+001 
        0.72912526405000000E+000  0.13761964521000001E+001  0.00000000000000000E+000  0.98617974986366286E+000 
        0.81538844452000006E+002 -0.24135211856000002E+002  0.00000000000000000E+000  0.15843520978877821E+001 
      </H_coeff>
    <S_coeff>  0.92770475297000008E+001 -0.13887000490000001E+001  0.00000000000000000E+000  0.63320719392258262E+000 
       -0.11809567803000000E+002  0.13353087965000000E-001  0.00000000000000000E+000  0.88304593909833928E+000 
        0.80929347082000003E-001 -0.71504653102000004E+000  0.00000000000000000E+000  0.51093740451031688E+000 
        0.44775173778999999E+001 -0.15338344699000001E+000  0.00000000000000000E+000  0.65935374127517954E+000 
       -0.43311323961000001E+001 -0.26906474734999999E+001  0.00000000000000000E+000  0.11764114398669756E+001 
        0.25566798355000000E-001 -0.17902628150000000E+001  0.00000000000000000E+000  0.92377402050901070E+000 
        0.19434084340999999E+000  0.12214158458000000E+001  0.00000000000000000E+000  0.89970105280794488E+000 
       -0.99052812812000002E+000  0.40245719236999999E+000  0.00000000000000000E+000  0.66231604359797691E+000 
       -0.14897974104000000E+001 -0.79281922610000000E+000  0.00000000000000000E+000  0.10150730660506457E+001 
        0.15579576614000000E+002 -0.27920242403000000E+001  0.00000000000000000E+000  0.11993005859424659E+001 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
