<NRL_TB_params header_str="NN00001" label="Silicon">
<!-- from http://cst-www.nrl.navy.mil/bind/si.html, Phys. Rev. B v. 62, p. 4477 (2000), sp basis -->
  <defaults fermi_T="0.01"/>
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="T" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="12.5000000000000000"/>
  <per_type_data type="1" atomic_num="14" atomic_mass="28.0859999999999985"
    n_orbs="4" n_elecs="4" n_orb_sets="2" lambda_sq="1.2178584715159753">
    <orb_set_type>1 2   </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="12.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd>  -0.0532334619024000  -0.9076427431860000  -8.8308491367399995  56.5661321469000029
         0.3578597152650000   0.3036476931010000   7.0922290356000000 -77.4785508398999951
        10.0000000000000000   0.0000000000000000   0.0000000000000000   0.0000000000000000
      </abcd>
    <H_coeff>  219.5608136509999895  -16.2132459617999984  -15.5048968096999999    1.5987058429226642
        10.1276876205999997  -4.4036811239600002   0.2266767833680000   0.8513235098690760
       -22.9590281075000000   1.7207707740500000   1.4191307713200001   1.0637223547809533
        10.2654492628000007   4.6718241428000002  -2.2161562720900001   1.2350950098834053
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
      </H_coeff>
    <S_coeff>  5.1575871864099998  0.6600093077760000 -0.0815441307353000  1.2279842062847821
         8.8736466648800008 -16.2407704748000015   5.1822969049500003   1.5392183365105399
        11.2504890092000007  -1.1701322928900000  -1.0591485021400000   1.2941988550186143
       -692.1842311450000125  396.1532489560000272  -13.8172106269999997    2.4727109467970014
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
        0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
