<NRL_TB_params header_str="NN00000" label="Molybdenum">
<!-- from http://cst-www.nrl.navy.mil/bind/mo.html, Phys. Rev. B v. 54, p. 4519 (1996), spd basis -->
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="16.5000000000000000"/>
  <per_type_data type="1" atomic_num="42" atomic_mass="95.9399999999999977"
    n_orbs="9" n_elecs="6" n_orb_sets="3" lambda_sq="1.8244318802211061">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="16.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd>  0.8668264057120000E-01  0.6341946577640000E+02  0.9365085939140000E+03  0.0000000000000000E+00 
        0.7209806577210000E+00  0.2788804580440000E+02  0.1723254693290000E+04  0.0000000000000000E+00 
        0.1021788817260000E+00  0.3217250810640000E+01  0.1610737534030000E+03  0.0000000000000000E+00 
      </abcd>
    <H_coeff> -0.7591337034530000E+00 -0.2427549717120000E+01  0.0000000000000000E+00  0.9733535796488146E+00 
        0.1287837849710000E+01  0.2353557666780000E+00  0.0000000000000000E+00  0.6221927001248621E+00 
        0.1797163450810000E+01  0.2953212467210000E-01  0.0000000000000000E+00  0.4511805313122713E+00 
       -0.2225097954830000E+02  0.1822405887830000E+01  0.0000000000000000E+00  0.1109048334120349E+01 
       -0.4992825651890000E+00  0.3800053646340000E-01  0.0000000000000000E+00  0.4670235827537189E+00 
        0.7475951361070000E-01 -0.5074101702640000E-01  0.0000000000000000E+00  0.3645012071457198E+00 
        0.5987147826560000E+00 -0.2220079924810000E-01  0.0000000000000000E+00  0.5462283599521797E+00 
       -0.1325445292100000E+01 -0.8686522697390000E-02  0.0000000000000000E+00  0.5792440505451190E+00 
        0.3482510914480000E+01 -0.1220453844560000E+00  0.0000000000000000E+00  0.7336336641324356E+00 
       -0.7405305155890000E+00  0.7150567871190000E-01  0.0000000000000000E+00  0.6032531519875145E+00 
      </H_coeff>
    <S_coeff>  0.3052558422220000E+03 -0.3520148447800000E+02  0.0000000000000000E+00  0.1590239600698944E+01 
        0.1326793294770000E+04 -0.4004801611690000E+03  0.0000000000000000E+00  0.1779002471362771E+01 
        0.1109831260740000E+01 -0.3320116414630000E+00  0.0000000000000000E+00  0.4181233019766046E+00 
       -0.1581736449170000E+01  0.3042892918400000E+00  0.0000000000000000E+00  0.4167836667376493E+00 
        0.4317404987650000E+00  0.1314670269290000E+00  0.0000000000000000E+00  0.4689737025122159E+00 
        0.4033499643940000E+00 -0.3040199741320000E-01  0.0000000000000000E+00  0.1488337632402735E+00 
        0.4489530142580000E+00 -0.1593154841820000E+00  0.0000000000000000E+00  0.5359964810774233E+00 
        0.2472893598840000E+00 -0.1725619906730000E-01  0.0000000000000000E+00  0.1907876898287540E+00 
       -0.7558907125800000E+00  0.5557132519450000E-01  0.0000000000000000E+00  0.3641914043087074E+00 
        0.1216461848340000E+01  0.6309848053000000E-02  0.0000000000000000E+00  0.7787740667259211E+00 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
