<NRL_TB_params header_str="NM00000" label="Iron_spinpol">
  <header is_orthogonal="F" is_magnetic="T" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="16.5000000000000000"/>
  <per_type_data type="1" atomic_num="26" atomic_mass="55.8500000000000014"
    n_orbs="9" n_elecs="8" n_orb_sets="3" lambda_sq_up="2.5292752262713774"
    lambda_sq_down="3.1228220738532553">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="16.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd> -0.1135786640010000E+00  0.5716718050410000E+03 -0.1353576773180000E+06  0.9090452461890001E+07   0.3360542176520000E+00 -0.2567277294440000E+03  0.6943448750689999E+06 -0.1863550306760000E+09 
        0.3831545300410000E+00  0.2295157419950000E+03 -0.4449231734340000E+05  0.3216579228190000E+07   0.6419070876660000E+00  0.3818735072950000E+03 -0.8109144368440000E+05 -0.1374667181940000E+08 
        0.1022831466180000E-01 -0.4506953466090000E+00  0.3127685969390000E+04 -0.2024406840830000E+06   0.1809999669780000E+00 -0.4550070877750000E+02  0.2317488715040000E+05 -0.1507503762030000E+07 
      </abcd>
    <H_coeff>  0.4282976603440000E+00 -0.7363750169980000E+00  0.2425755885920000E-02  0.7371950125460954E+00   0.4282976603440000E+00 -0.7363750169980000E+00  0.2425755885920000E-02  0.7371950125460954E+00 
        0.8175642858550000E+00 -0.1147124958510000E-02  0.5713039164190000E-02  0.5094103752628887E+00   0.8175642858550000E+00 -0.1147124958510000E-02  0.5713039164190000E-02  0.5094103752628887E+00 
       -0.6244269137030000E-01  0.1693800621530000E+00 -0.1339250202990000E-01  0.2827719005356805E+00  -0.6244269137030000E-01  0.1693800621530000E+00 -0.1339250202990000E-01  0.2827719005356805E+00 
        0.4575545372570000E+03 -0.2684690670260000E+02 -0.2139839755890000E+02  0.2139231783646313E+01   0.4575545372570000E+03 -0.2684690670260000E+02 -0.2139839755890000E+02  0.2139231783646313E+01 
        0.4902690040910000E+00 -0.3812929394200000E+00 -0.2368903542410000E-02  0.6662900373806658E+00   0.4902690040910000E+00 -0.3812929394200000E+00 -0.2368903542410000E-02  0.6662900373806658E+00 
        0.3802801655190000E+01 -0.1168655923730000E+01  0.2457814944440000E-02  0.7285988349978012E+00   0.3802801655190000E+01 -0.1168655923730000E+01  0.2457814944440000E-02  0.7285988349978012E+00 
       -0.1702920103910000E+01  0.7895639023060000E+00 -0.3471348727640000E-01  0.9129816691836805E+00  -0.1702920103910000E+01  0.7895639023060000E+00 -0.3471348727640000E-01  0.9129816691836805E+00 
       -0.1126921754120000E+01  0.9068524846610000E-01 -0.1104021124110000E-01  0.6579042379225487E+00  -0.1126921754120000E+01  0.9068524846610000E-01 -0.1104021124110000E-01  0.6579042379225487E+00 
        0.6288474117660000E+01 -0.1362596550000000E+01  0.9799677188270001E-01  0.8673681854786228E+00   0.6288474117660000E+01 -0.1362596550000000E+01  0.9799677188270001E-01  0.8673681854786228E+00 
       -0.6431239235820000E+03  0.3591488483190000E+03 -0.5465242025570000E+02  0.2175058154572314E+01  -0.6431239235820000E+03  0.3591488483190000E+03 -0.5465242025570000E+02  0.2175058154572314E+01 
      </H_coeff>
    <S_coeff> -0.1300303068480000E+02  0.3731333473750000E+01  0.6411053262530000E+00  0.1052736057356175E+01  -0.1300303068480000E+02  0.3731333473750000E+01  0.6411053262530000E+00  0.1052736057356175E+01 
        0.1051304152740000E+02 -0.3574062350420000E+01 -0.2299785757570000E+00  0.9348914085921642E+00   0.1051304152740000E+02 -0.3574062350420000E+01 -0.2299785757570000E+00  0.9348914085921642E+00 
        0.1512867900320000E+02 -0.3358934996300000E+01 -0.2467892832190000E+00  0.7215866706392016E+00   0.1512867900320000E+02 -0.3358934996300000E+01 -0.2467892832190000E+00  0.7215866706392016E+00 
       -0.2553016151490000E+01  0.1549084227780000E+01 -0.1089915382270000E+00  0.5759962461628269E+00  -0.2553016151490000E+01  0.1549084227780000E+01 -0.1089915382270000E+00  0.5759962461628269E+00 
       -0.5962110169180000E+03  0.1582173708500000E+03 -0.1329813508210000E+01  0.1642471993949182E+01  -0.5962110169180000E+03  0.1582173708500000E+03 -0.1329813508210000E+01  0.1642471993949182E+01 
       -0.5209968908370000E+01  0.1634098108740000E+01 -0.4903361169950000E-01  0.5815840861790195E+00  -0.5209968908370000E+01  0.1634098108740000E+01 -0.4903361169950000E-01  0.5815840861790195E+00 
       -0.4499307721850000E+02 -0.1148181349790000E+02 -0.3138466690420000E+01  0.1873780986453319E+01  -0.4499307721850000E+02 -0.1148181349790000E+02 -0.3138466690420000E+01  0.1873780986453319E+01 
        0.2676255921540000E+02 -0.1237439696040000E+02  0.1549363235620000E+01  0.9505263968231759E+00   0.2676255921540000E+02 -0.1237439696040000E+02  0.1549363235620000E+01  0.9505263968231759E+00 
       -0.1371794189980000E+01  0.1632487171510000E+00  0.2810607057180000E-02  0.5149766236518059E+00  -0.1371794189980000E+01  0.1632487171510000E+00  0.2810607057180000E-02  0.5149766236518059E+00 
        0.1051136695880000E+02 -0.4506000026620000E+00 -0.3950002056940000E+00  0.1031093652552813E+01   0.1051136695880000E+02 -0.4506000026620000E+00 -0.3950002056940000E+00  0.1031093652552813E+01 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
