<NRL_TB_params header_str="NN00000" label="Copper_unpublished_1999">
  <!-- from http://cst-www.nrl.navy.mil/bind/cu_par_99 -->
  <defaults fermi_T="0.01" />
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="12.5000000000000000"/>
  <per_type_data type="1" atomic_num="29" atomic_mass="63.54"
    n_orbs="9" n_elecs="11" n_orb_sets="3" lambda_sq="2.1204548612992471">
    <orb_set_type>1 2 3 </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="12.5000000000000000"
    screen_l="0.2500000000000000">
    <abcd>  0.2911794420780000E-01  0.6086120408250000E+02 -0.5808158057830000E+04  0.2258176153410000E+06 
        0.3447169872460000E+00  0.8881910592980000E+02 -0.6277967697970000E+04  0.1759247434500000E+06 
       -0.2909809984250000E-02 -0.2801345045070000E+01  0.4396911735720000E+03 -0.1334357744710000E+05 
      </abcd>
    <H_coeff> -0.5971917355040000E+01  0.1572769928570000E+01 -0.4472994698040000E+00  0.9377840279728082E+00 
        0.1422288257760000E+01  0.1113285030570000E+00  0.2090487366130000E-01  0.6661719218533136E+00 
       -0.6999249629510000E+00  0.6859839433260000E+00 -0.2839761438630000E-01  0.5870037375282705E+00 
       -0.1949514656940000E-01 -0.1575535041530000E+01  0.3011425358460000E+00  0.8899081961071954E+00 
       -0.4870191252560000E+00 -0.1227294219010000E+00 -0.2826062506740000E-01  0.8565646753498255E+00 
       -0.2904253742240000E+00 -0.7157979517820000E-01  0.1376482339270000E-02  0.5523581923765091E+00 
       -0.1866192971020000E+01  0.8279096419550001E+00  0.1293813001140000E+00  0.1105765122446768E+01 
       -0.2642164528090000E+01  0.6125272787450000E+00 -0.4111412334320000E-01  0.6582482637204008E+00 
        0.6974256666210000E+01 -0.1736380999840000E+01  0.1680478755550000E+00  0.1029125177959065E+01 
       -0.1221361430980000E+00 -0.1067868137910000E+00 -0.5736348777810000E-01  0.1307790120537631E+01 
      </H_coeff>
    <S_coeff> -0.1877631100580000E+01  0.9997451337110000E+00  0.2948711030150000E+00  0.9276832612174488E+00 
        0.3498301226950000E+02 -0.1301142540520000E+02  0.6070502971590001E+00  0.9737810369402670E+00 
        0.4698319800510000E+02 -0.1502102374600000E+02  0.4235922184890000E+00  0.1063706075815470E+01 
       -0.4528581874710000E+02  0.2129404852580000E+02 -0.2221190655840000E+01  0.9480657479389940E+00 
        0.1859755540480000E+01 -0.1017216939290000E+01  0.3619391237840000E-01  0.1293652918969744E+01 
        0.1514042377520000E+01 -0.6488152912689999E+00 -0.3017818920560000E+00  0.1160240852048404E+01 
       -0.8249475864130000E+01  0.7370400552220000E+00  0.2028064014800000E-01  0.1045893504271691E+01 
        0.5529064970580000E+01  0.8597310912019999E-01 -0.3038813824250000E+00  0.1039834309741728E+01 
       -0.8560250855310001E+01  0.4136820826790000E+00  0.5612696984909999E+00  0.1435626699415806E+01 
        0.8369292538589999E-01 -0.3077373910820000E+00  0.7540806919659999E-01  0.9678158067791081E+00 
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
