<NRL_TB_params header_str="NN00000" label="Aluminum">
<!-- eg == t2g, From Phys. Rev. B 61, 4894 (2000) -->
<defaults fermi_T="0.01"/>
  <header is_orthogonal="F" is_magnetic="F" has_pair_repulsion="F"
  overlap_zero_limit="F" force_harrison_signs="F"/>
  <n_types v="1"/>
  <cutoff v="16.5000000000000000"/>
  <per_type_data type="1" atomic_num="0" atomic_mass="26.9819999999999993"
    n_orbs="9" n_elecs="3" n_orb_sets="3" lambda_sq="1.1775635771294144">
    <orb_set_type>1 2 3    </orb_set_type>
  </per_type_data>
  <per_pair_data type1="1" type2="1" r_cut="16.5000000000000000"
    screen_l="0.5000000000000000">
    <abcd>   -0.0368090795665000    1.4112160147699999   13.7933378592999993 -150.3177960959999950
         0.3940608715500000   0.9964796293790000   7.0238879707799997 -77.7996182048999998
          1.0373251716100000    2.2591087647400001  -34.3716752929000009  293.8116297619999955
      </abcd>
    <H_coeff> -45.1824404772999983  19.0441568385000011  -2.8174896842199999   1.1027690288459073
        11.1265443007999991  -4.7483356481000003   0.2731793955490000   0.7757715089990928
       -27.7049616755999999   1.1488850497600001   1.3349343832200000   0.9664810497033417
        7.4899276125399998  3.0167575104800002 -1.2754311499200000  1.0311661699961474
       -29.0814831341000009  12.2929753318999992  -1.7586570421100001   1.0698561563513487
        0.8430084798870000 -1.5261801899700000  0.3780140000150000  0.9310640571810533
        35.6686973234000035  -8.2090083637200006  -0.7772958309010000   1.1740963167797980
       -8939.6848255999993853   730.5183533379999972   282.3193904959999827     1.8433653554547180
       -55.7867097600000008   0.8539723487510000   2.3078644907500001   0.9944535264689086
        41.7418125111000009 -12.0915149850999999   0.9057946147480000   0.8079320046338135
      </H_coeff>
    <S_coeff> -20.9441522844999994  17.5240112799000016  -1.3300292517200001   1.1360259204862297
       -13.0267838833000003   7.9201758569000003  -0.5233663844720000   0.8904250674618350
       -13.7830192612999998   5.1578537674299998  -1.0806100445200000   0.8380106487630462
        560.6413451910000276 -215.3098566159999905   24.2658321255000011    1.3865957223678844
       -103.0771408189999931   33.5869977281000018   -1.8679988270700001    0.9768119334793965
        20.8403415336000002  -6.6515122976000001   0.1953681011480000   0.7622019681183394
        23.9108771944000011  -5.8652786686300002   0.7256984439130000   0.9985884447059609
       -295.7286880280000219   80.7470264718999999   -2.9371193802600000    1.0405218345494061
       -17.2027621078999999  -6.5491662189099999   1.1109632273400001   1.0295437193366037
       -42.9299886945999987  23.2260645871000015  -0.5383154010680000   1.3074028579928541
      </S_coeff>
  </per_pair_data>
</NRL_TB_params>
