<EAM_ErcolAd_params n_types="1" n_spline_V="18" n_spline_rho="15" n_spline_F="13" label="MSMSE_12">
<!-- From Liu, Ercolessi, and Adams, Modelling Simul. Mater. Sci. Eng. 12 (2004) 665-670 -->
  <per_type_data atomic_num="13" type="1">
    <spline_rho>
      <point r="2.0210" y="0.0824" b="0.0707" c="-0.1471" d="0.0554"/>
      <point r="2.2730" y="0.0918" b="0.0071" c="-0.1053" d="0.0460"/>
      <point r="2.5055" y="0.0883" b="-0.0344" c="-0.0732" d="0.0932"/>
      <point r="2.7380" y="0.0775" b="-0.0533" c="-0.0081" d="-0.0044"/>
      <point r="2.9705" y="0.0647" b="-0.0578" c="-0.0112" d="0.0432"/>
      <point r="3.2030" y="0.0512" b="-0.0560" c="0.0189" d="0.0040"/>
      <point r="3.4355" y="0.0392" b="-0.0465" c="0.0217" d="-0.0392"/>
      <point r="3.6680" y="0.0291" b="-0.0428" c="-0.0056" d="-0.0198"/>
      <point r="3.9005" y="0.0186" b="-0.0486" c="-0.0194" d="0.1593"/>
      <point r="4.1330" y="0.0082" b="-0.0318" c="0.0917" d="-0.1089"/>
      <point r="4.3655" y="0.0044" b="-0.0069" c="0.0157" d="-0.0242"/>
      <point r="4.5980" y="0.0034" b="-0.0035" c="-0.0012" d="0.0150"/>
      <point r="4.8305" y="0.0027" b="-0.0016" c="0.0093" d="-0.0218"/>
      <point r="5.0630" y="0.0025" b="-0.0008" c="-0.0059" d="0.0042"/>
      <point r="6.0630" y="0" b="0" c="0" d="0"/>
    </spline_rho>
    <spline_F>
      <point r="0.0000" y="0.0000" b="-18.4387" c="86.5178" d="-141.1819"/>
      <point r="0.1000" y="-1.1199" b="-5.3706" c="44.1632" d="-192.2166"/>
      <point r="0.2000" y="-1.4075" b="-2.3045" c="-13.5018" d="62.9570"/>
      <point r="0.3000" y="-1.7100" b="-3.1161" c="5.3853" d="-19.2831"/>
      <point r="0.4000" y="-1.9871" b="-2.6175" c="-0.3996" d="21.0288"/>
      <point r="0.5000" y="-2.2318" b="-2.0666" c="5.9090" d="-24.3978"/>
      <point r="0.6000" y="-2.4038" b="-1.6167" c="-1.4103" d="25.6930"/>
      <point r="0.7000" y="-2.5538" b="-1.1280" c="6.2976" d="-18.7304"/>
      <point r="0.8000" y="-2.6224" b="-0.4304" c="0.6785" d="1.6087"/>
      <point r="0.9000" y="-2.6570" b="-0.2464" c="1.1611" d="0.4704"/>
      <point r="1.0000" y="-2.6696" b="-0.0001" c="1.3022" d="-2.3503"/>
      <point r="1.1000" y="-2.6589" b="0.1898" c="0.5971" d="-1.7862"/>
      <point r="1.2000" y="-2.6358" b="0.2557" c="0.0612" d="-1.7862"/>
    </spline_F>
  </per_type_data>
  <per_pair_data atomic_num_i="13" atomic_num_j="13" r_min="2.0210" r_cut="6.0630">
    <spline_V>
      <point r="2.0210" y="2.0051" b="-7.2241" c="9.3666" d="-4.3827"/>
      <point r="2.2730" y="0.7093" b="-3.3383" c="6.0533" d="-4.8865"/>
      <point r="2.4953" y="0.2127" b="-1.3713" c="2.7940" d="-2.3363"/>
      <point r="2.7177" y="0.0202" b="-0.4753" c="1.2357" d="-1.2893"/>
      <point r="2.9400" y="-0.0386" b="-0.1171" c="0.3757" d="-0.2907"/>
      <point r="3.1623" y="-0.0492" b="0.0069" c="0.1818" d="-0.3393"/>
      <point r="3.3847" y="-0.0424" b="0.0374" c="-0.0445" d="-0.0367"/>
      <point r="3.6070" y="-0.0367" b="0.0122" c="-0.0690" d="-0.2290"/>
      <point r="3.8293" y="-0.0399" b="-0.0524" c="-0.2217" d="0.4667"/>
      <point r="4.0517" y="-0.0574" b="-0.0818" c="0.0895" d="0.2227"/>
      <point r="4.2740" y="-0.0687" b="-0.0090" c="0.2381" d="-0.3170"/>
      <point r="4.4963" y="-0.0624" b="0.0499" c="0.0266" d="0.0796"/>
      <point r="4.7187" y="-0.0492" b="0.0735" c="0.0797" d="-0.2031"/>
      <point r="4.9410" y="-0.0311" b="0.0788" c="-0.0557" d="0.0980"/>
      <point r="5.1633" y="-0.0153" b="0.0686" c="0.0097" d="-0.2634"/>
      <point r="5.3857" y="-0.0024" b="0.0339" c="-0.1660" d="0.2612"/>
      <point r="5.6080" y="-0.0002" b="-0.0012" c="0.0083" d="-0.0102"/>
      <point r="6.0630" y="0" b="0" c="0" d="0"/>
    </spline_V>
  </per_pair_data>
</EAM_ErcolAd_params>
